Link also to >>> The Top 100 wards from the 2016 Local Elections by vote share for each party
---
| Council | Ward | UKIP votes | Total votes | UKIP % | |
| UKIP share of vote by ward, ranked from highest to lowest | |||||
| 1 | Thurrock | East Tilbury | 736 | 1,258 | 58.51 |
| 2 | Thurrock | Aveley & Uplands | 1,011 | 1,852 | 54.59 |
| 3 | Rushmoor | West Heath | 1,002 | 1,919 | 52.21 |
| 4 | Thurrock | Stanford East & Corringham Town | 1,107 | 2,217 | 49.93 |
| 5 | Thurrock | Belhus | 939 | 1,892 | 49.63 |
| 6 | Hartlepool | Jesmond | 754 | 1,552 | 48.58 |
| 7 | Thurrock | Tilbury St Chads | 606 | 1,265 | 47.91 |
| 8 | Huntingdonshire | Ramsey | 1,099 | 2,312 | 47.53 |
| 9 | Thurrock | Ockendon | 1,038 | 2,230 | 46.55 |
| 10 | Derby | Alvaston | 1,562 | 3,377 | 46.25 |
| 11 | Hartlepool | Headland & Harbour | 619 | 1,353 | 45.75 |
| 12 | Bolton | Kearsley | 1,480 | 3,271 | 45.25 |
| 13 | Burnley | Hapton with Park | 683 | 1,538 | 44.41 |
| 14 | Thurrock | Chadwell St Mary | 968 | 2,237 | 43.27 |
| 15 | Great Yarmouth | Southtown & Cobholm | 376 | 878 | 42.82 |
| 16 | Adur | Mash Barn | 398 | 940 | 42.34 |
| 17 | Thurrock | Little Thurrock Blackshots | 705 | 1,698 | 41.52 |
| 18 | Barnsley | Darfield | 864 | 2,086 | 41.42 |
| 19 | Great Yarmouth | Central & Northgate | 602 | 1,457 | 41.32 |
| 20 | Rotherham | Wingfield | 1,361 | 3,349 | 40.64 |
| 21 | Hartlepool | Foggy Furze | 748 | 1,844 | 40.56 |
| 22 | Tandridge | Godstone | 649 | 1,632 | 39.77 |
| 23 | Basildon | Langdon Hills | 940 | 2,393 | 39.28 |
| 24 | Bolton | Little Lever & Darcy Lever | 1,572 | 4,002 | 39.28 |
| 25 | Castle Point | St Peter’s | 594 | 1,519 | 39.10 |
| 26 | Great Yarmouth | Bradwell South & Hopton | 633 | 1,653 | 38.29 |
| 27 | Maidstone | Shepway South | 448 | 1,171 | 38.26 |
| 28 | Hartlepool | Manor House | 529 | 1,401 | 37.76 |
| 29 | Rochford | Trinity | 912 | 2,418 | 37.72 |
| 30 | Thurrock | Grays Riverside | 748 | 1,984 | 37.70 |
| 31 | Sheffield | Stocksbridge & Upper Don | 2,097 | 5,565 | 37.68 |
| 32 | Basildon | Laindon Park | 902 | 2,405 | 37.51 |
| 33 | Dudley | Wordsley | 1,235 | 3,294 | 37.49 |
| 34 | Tamworth | Glascote | 544 | 1,455 | 37.39 |
| 35 | Tameside | Hyde Newton | 1,132 | 3,030 | 37.36 |
| 36 | Basildon | Vange | 557 | 1,494 | 37.28 |
| 37 | Sandwell | Princes End | 776 | 2,082 | 37.27 |
| 38 | Bradford | Royds | 1,173 | 3,169 | 37.01 |
| 39 | Basildon | Lee Chapel North | 814 | 2,206 | 36.90 |
| 40 | Burnley | Brunshaw | 452 | 1,234 | 36.63 |
| 41 | Thurrock | Grays Thurrock | 809 | 2,209 | 36.62 |
| 42 | Oldham | Waterhead | 1,004 | 2,745 | 36.58 |
| 43 | Great Yarmouth | Bradwell North | 586 | 1,604 | 36.53 |
| 44 | Rotherham | Valley | 1,087 | 2,985 | 36.42 |
| 45 | Bolton | Farnworth | 1,066 | 2,928 | 36.41 |
| 46 | Wolverhampton | Bilston East | 791 | 2,180 | 36.28 |
| 47 | Havant | Warren Park | 320 | 884 | 36.20 |
| 48 | Great Yarmouth | Claydon | 544 | 1,508 | 36.07 |
| 49 | Castle Point | Boyce | 604 | 1,682 | 35.91 |
| 50 | Basildon | Pitsea South East | 811 | 2,270 | 35.73 |
| 51 | Rotherham | Hellaby | 1,406 | 3,938 | 35.70 |
| 52 | Great Yarmouth | Yarmouth North | 443 | 1,242 | 35.67 |
| 53 | Great Yarmouth | Nelson | 466 | 1,309 | 35.60 |
| 54 | Hartlepool | Burn Valley | 562 | 1,594 | 35.26 |
| 55 | Sunderland | Hetton | 1,037 | 2,954 | 35.10 |
| 56 | Fareham | Stubbington | 899 | 2,566 | 35.04 |
| 57 | Tamworth | Stonydelph | 556 | 1,593 | 34.90 |
| 58 | Epping Forest | Waltham Abbey South West | 259 | 743 | 34.86 |
| 59 | Castle Point | Canvey Island East | 488 | 1,400 | 34.86 |
| 60 | Basildon | Fryerns | 771 | 2,216 | 34.79 |
| 61 | Sandwell | Great Bridge | 760 | 2,196 | 34.61 |
| 62 | Castle Point | St Mary's | 546 | 1,585 | 34.45 |
| 63 | Adur | Churchill | 393 | 1,145 | 34.32 |
| 64 | Rotherham | Rotherham West | 1,232 | 3,592 | 34.30 |
| 65 | Oldham | St James' | 702 | 2,051 | 34.23 |
| 66 | Wigan | Abram | 868 | 2,564 | 33.85 |
| 67 | Castle Point | Canvey Island North | 514 | 1,526 | 33.68 |
| 68 | Tameside | Droylsden East | 948 | 2,819 | 33.63 |
| 69 | Rotherham | Rawmarsh | 1,100 | 3,272 | 33.62 |
| 70 | Castle Point | Cedar Hall | 513 | 1,529 | 33.55 |
| 71 | Castle Point | Appleton | 566 | 1,687 | 33.55 |
| 72 | Rotherham | Silverwood | 1,170 | 3,491 | 33.51 |
| 73 | Basildon | Pitsea North West | 720 | 2,155 | 33.41 |
| 74 | Bolton | Tonge with the Haulgh | 1,030 | 3,085 | 33.39 |
| 75 | Hartlepool | De Bruce | 491 | 1,481 | 33.15 |
| 76 | Oldham | Chadderton South | 783 | 2,373 | 33.00 |
| 77 | Rotherham | Sitwell | 1,466 | 4,445 | 32.98 |
| 78 | Bolton | Breightmet | 1,130 | 3,431 | 32.94 |
| 79 | Bradford | Tong | 823 | 2,499 | 32.93 |
| 80 | Wolverhampton | Spring Vale | 829 | 2,525 | 32.83 |
| 81 | Derby | Boulton | 971 | 2,961 | 32.79 |
| 82 | Newcastle upon Tyne | Benwell & Scotswood | 1,041 | 3,178 | 32.76 |
| 83 | Rotherham | Swinton | 997 | 3,044 | 32.75 |
| 84 | Newcastle-under-Lyme | Kidsgrove | 395 | 1,207 | 32.73 |
| 85 | Thurrock | Orsett | 634 | 1,944 | 32.61 |
| 86 | Dudley | Sedgley | 1,125 | 3,458 | 32.53 |
| 87 | Barnsley | Rockingham | 792 | 2,440 | 32.46 |
| 88 | Plymouth | Honicknowle | 966 | 2,981 | 32.41 |
| 89 | Bolton | Harper Green | 978 | 3,029 | 32.29 |
| 90 | Newcastle-under-Lyme | Ravenscliffe | 341 | 1,059 | 32.20 |
| 91 | Cannock Chase | Cannock East | 495 | 1,539 | 32.16 |
| 92 | Kingston upon Hull | Southcoates East | 365 | 1,135 | 32.16 |
| 93 | Adur | Cokeham | 358 | 1,120 | 31.96 |
| 94 | Rochford | Foulness & The Wakerings | 649 | 2,031 | 31.95 |
| 95 | Sheffield | West Ecclesfield | 1,651 | 5,180 | 31.87 |
| 96 | Newcastle-under-Lyme | Butt Lane | 380 | 1,195 | 31.80 |
| 97 | Tameside | Hyde Godley | 842 | 2,648 | 31.80 |
| 98 | Rotherham | Rother Vale | 916 | 2,883 | 31.77 |
| 99 | Wigan | Winstanley | 890 | 2,803 | 31.75 |
| 100 | Rochdale | West Heywood | 796 | 2,509 | 31.73 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0