Link also to >>> The Top 100 wards from the 2016 Local Elections by vote share for each party
---
Council | Ward | Con votes | Total votes | Con % | ||
Conservative share of vote by ward, ranked from highest to lowest | ||||||
1 | Peterborough | Wittering | 453 | 553 | 81.92 | |
2 | Harrogate | Newby | 689 | 845 | 81.54 | |
3 | Peterborough | Barnack | 731 | 899 | 81.31 | |
4 | Harrogate | Marston Moor | 768 | 968 | 79.34 | |
5 | Basingstoke & Deane | Sherborne St John | 541 | 684 | 79.09 | |
6 | Basingstoke & Deane | Pamber & Silchester | 1,091 | 1,394 | 78.26 | |
7 | Fareham | Warsash | 1,397 | 1,788 | 78.13 | |
8 | Gosport | Peel Common | 917 | 1,174 | 78.11 | |
9 | Harrogate | Kirkby Malzeard | 713 | 917 | 77.75 | |
10 | Gosport | Lee West | 1,327 | 1,714 | 77.42 | |
11 | Harrogate | Spofforth with Lower Wharfedale | 643 | 835 | 77.01 | |
12 | Epping Forest | Theydon Bois | 831 | 1,085 | 76.59 | |
13 | Wokingham | Hurst | 611 | 802 | 76.18 | |
14 | Craven | Grassington | 469 | 616 | 76.14 | |
15 | Harrogate | Mashamshire | 538 | 707 | 76.10 | |
16 | Three Rivers | Moor Park & Eastbury | 1,186 | 1,562 | 75.93 | |
17 | Epping Forest | Moreton & Fyfield | 378 | 501 | 75.45 | |
18 | Gosport | Alverstoke | 1,016 | 1,349 | 75.32 | |
19 | Solihull | Knowle | 2,303 | 3,065 | 75.14 | |
20 | Epping Forest | Chigwell Village | 743 | 990 | 75.05 | |
21 | Harrogate | Washburn | 761 | 1,015 | 74.98 | |
22 | Gosport | Anglesey | 922 | 1,236 | 74.60 | |
23 | Runnymede | Woodham | 961 | 1,293 | 74.32 | |
24 | Brentwood | Hutton North | 790 | 1,068 | 73.97 | |
25 | Craven | Upper Wharfedale | 529 | 724 | 73.07 | |
26 | Three Rivers | Chorleywood North & Sarratt | 1,349 | 1,853 | 72.80 | |
27 | Harrogate | Wathvale | 507 | 697 | 72.74 | |
28 | Harrogate | Ouseburn | 678 | 938 | 72.28 | |
29 | Fareham | Locks Heath | 1,251 | 1,732 | 72.23 | |
30 | Basingstoke & Deane | Oakley & North Waltham | 1,544 | 2,138 | 72.22 | |
31 | Maidstone | North Downs | 482 | 668 | 72.16 | |
32 | Gosport | Lee East | 1,042 | 1,451 | 71.81 | |
33 | Harrogate | Boroughbridge | 588 | 819 | 71.79 | |
34 | Solihull | Castle Bromwich | 1,859 | 2,592 | 71.72 | |
35 | Tandridge | Woldingham | 367 | 512 | 71.68 | |
36 | Fareham | Sarisbury | 1,149 | 1,603 | 71.68 | |
37 | West Lancashire | Rufford | 472 | 660 | 71.52 | |
38 | Epping Forest | High Ongar, Willingale & The Rodings | 323 | 452 | 71.46 | |
39 | Welwyn Hatfield | Brookmans Park & Little Heath | 1,319 | 1,854 | 71.14 | |
40 | Solihull | Dorridge & Hockley Heath | 2,215 | 3,114 | 71.13 | |
41 | Trafford | Bowdon | 2,090 | 2,945 | 70.97 | |
42 | Harrogate | Bishop Monkton | 556 | 784 | 70.92 | |
43 | Crawley | Maidenbower | 1,199 | 1,692 | 70.86 | |
44 | Gosport | Privett | 842 | 1,190 | 70.76 | |
45 | Harrogate | Lower Nidderdale | 561 | 797 | 70.39 | |
46 | Preston | Preston Rural East | 833 | 1,185 | 70.30 | |
47 | Brentwood | Hutton Central | 623 | 889 | 70.08 | |
48 | Basingstoke & Deane | Rooksdown | 475 | 678 | 70.06 | |
49 | Fareham | Fareham West | 1,608 | 2,300 | 69.91 | |
50 | Huntingdonshire | Somersham | 1,113 | 1,592 | 69.91 | |
51 | Trafford | Hale Barns | 2,030 | 2,905 | 69.88 | |
52 | Tunbridge Wells | Speldhurst & Bidborough | 1,139 | 1,634 | 69.71 | |
53 | Rochford | Hockley & Ashingdon | 1,021 | 1,466 | 69.65 | |
54 | Wokingham | Finchampstead North | 1,143 | 1,642 | 69.61 | |
55 | Great Yarmouth | West Flegg | 908 | 1,305 | 69.58 | |
56 | Elmbridge | Oatlands & Burwood Park | 1,462 | 2,102 | 69.55 | |
57 | Rugby | Clifton, Newton & Churchover | 411 | 594 | 69.19 | |
58 | Walsall | Pelsall | 2,166 | 3,132 | 69.16 | |
59 | Blackburn with Darwen | Livesey with Pleasington | 1,427 | 2,066 | 69.07 | |
60 | Solihull | St Alphege | 2,533 | 3,675 | 68.93 | |
61 | Harrogate | Killinghall | 559 | 812 | 68.84 | |
62 | Welwyn Hatfield | Northaw & Cuffley | 1,112 | 1,621 | 68.60 | |
63 | West Oxfordshire | Milton-under-Wychwood | 477 | 698 | 68.34 | |
64 | Plymouth | Plympton St Mary | 2,318 | 3,410 | 67.98 | |
65 | Colchester | Tiptree | 1,459 | 2,150 | 67.86 | |
66 | Basingstoke & Deane | Kingsclere | 979 | 1,443 | 67.84 | |
67 | Craven | Ingleton & Clapham | 812 | 1,199 | 67.72 | |
68 | Fareham | Titchfield | 1,212 | 1,790 | 67.71 | |
69 | West Lancashire | Tarleton | 1,077 | 1,599 | 67.35 | |
70 | Broxbourne | Cheshunt North | 1,176 | 1,748 | 67.28 | |
71 | Preston | Preston Rural North | 1,358 | 2,026 | 67.03 | |
72 | Hart | Odiham | 1,380 | 2,068 | 66.73 | |
73 | Reigate & Banstead | Kingswood with Burgh Heath | 1,174 | 1,760 | 66.70 | |
74 | Fareham | Park Gate | 1,096 | 1,650 | 66.42 | |
75 | Mole Valley | Westcott | 573 | 863 | 66.40 | |
76 | Daventry | Weedon | 1,276 | 1,922 | 66.39 | |
77 | Winchester | Upper Meon Valley | 1,134 | 1,718 | 66.01 | |
78 | Tunbridge Wells | Brenchley & Horsmonden | 1,001 | 1,517 | 65.99 | |
79 | Broxbourne | Goffs Oak | 1,198 | 1,818 | 65.90 | |
80 | Solihull | Silhill | 2,147 | 3,263 | 65.80 | |
81 | South Lakeland | Burton & Holme | 919 | 1,397 | 65.78 | |
82 | North Tyneside | St Mary's | 2,383 | 3,626 | 65.72 | |
83 | Runnymede | Englefield Green East | 502 | 764 | 65.71 | |
84 | West Oxfordshire | Chadlington & Churchill | 421 | 641 | 65.68 | |
85 | Basildon | Billericay West | 1,865 | 2,845 | 65.55 | |
86 | Brentwood | Hutton South | 691 | 1,055 | 65.50 | |
87 | Hart | Hook | 1,352 | 2,068 | 65.38 | |
88 | Daventry | Spratton | 808 | 1,240 | 65.16 | |
89 | Brentwood | Brizes & Doddinghurst | 963 | 1,479 | 65.11 | |
90 | Epping Forest | Grange Hill | 876 | 1,346 | 65.08 | |
91 | Wirral | Heswall | 2,776 | 4,268 | 65.04 | |
92 | St Albans | Harpenden South | 1,201 | 1,851 | 64.88 | |
93 | Calderdale | Hipperholme & Lightcliffe | 1,998 | 3,092 | 64.62 | |
94 | Maidstone | Headcorn | 1,002 | 1,551 | 64.60 | |
95 | Wokingham | Wokingham Without | 1,301 | 2,014 | 64.60 | |
96 | Wokingham | Remenham, Wargrave & Ruscombe | 930 | 1,440 | 64.58 | |
97 | Basingstoke & Deane | Kempshott | 1,366 | 2,119 | 64.46 | |
98 | Crawley | Pound Hill North | 947 | 1,471 | 64.38 | |
99 | South Cambridgeshire | Papworth & Elsworth | 927 | 1,440 | 64.38 | |
100 | West Oxfordshire | North Leigh | 430 | 670 | 64.18 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0