2016 (General Election 2015)
LibDems 45.6% (25.6%)
Labour 37.9% (41.6%)
Conservatives 6.1% (14%)
UKIP 4.7% (16.1%)
Green 2.9% (1.7%)
Other 2.8% (1%)
---------
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | ||
Birmingham | |||||||||||
Acocks Green | 467 | 2,760 | 2,136 | 225 | 163 | 5,751 | |||||
Sheldon | 314 | 928 | 2,742 | 486 | 142 | 82 | 4,694 | ||||
South Yardley | 408 | 3,112 | 2,361 | 207 | 372 | 6,460 | |||||
Stechford & Yardley North | 193 | 1,721 | 3,001 | 580 | 70 | 5,565 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | ||
TOTALS, 2016 | 1,382 | 8,521 | 10,240 | 1,066 | 644 | 617 | 22,470 | ||||
% 2016 | 6.1% | 37.9% | 45.6% | 4.7% | 2.9% | 2.8% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0