Broxbourne GE2015 (Council 2016)
Conservatives 56.1% (55.7%)
UKIP 19.7% (16.7%)
Labour 18.4% (25.4%)
LibDems 3.2% (1.4%)
Greens 2.6% (0.8%)
---------
Broxbourne is made up of all the wards below plus one from Welwyn Hatfield
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Broxbourne | ||||||||||
Broxbourne & Hoddesdon South | 1,422 | 330 | 375 | 137 | 2,264 | |||||
Cheshunt North | 1,176 | 572 | 1,748 | |||||||
Cheshunt South & Theobalds | 891 | 504 | 394 | 1,789 | ||||||
Flamstead End | 1,021 | 323 | 412 | 1,756 | ||||||
Goffs Oak | 1,198 | 240 | 380 | 1,818 | ||||||
Hoddesdon North | 1,140 | 381 | 504 | 2,025 | ||||||
Hoddesdon Town & Rye Park | 761 | 459 | 453 | 1,673 | ||||||
Rosedale & Bury Green | 793 | 483 | 473 | 1,749 | ||||||
Waltham Cross | 965 | 1,205 | 2,170 | |||||||
Wormley & Turnford | 969 | 519 | 450 | 1,938 | ||||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 10,336 | 5,016 | 0 | 3,441 | 137 | 0 | 0 | 0 | 0 | 18,930 |
% 2016 | 54.60 | 26.50 | 0.00 | 18.18 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 |
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Welwyn Hatfield | ||||||||||
Northaw & Cuffley | 1,112 | 210 | 299 | 1,621 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0