2016 (General Election 2015)
Labour 48% (43.2%)
Conservatives 38.7% (41.2%)
Greens 4.8% (2.6%)
UKIP 4.4% (10.7%)
Lib Dems 4.1% (2.1%)
---
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Wolverhampton | ||||||||||
Graiseley | 497 | 1,900 | 120 | 168 | 2,685 | |||||
Merry Hill | 1,338 | 1,352 | 158 | 208 | 3,056 | |||||
Park | 684 | 1,511 | 163 | 228 | 2,586 | |||||
Penn | 1,461 | 1,729 | 170 | 423 | 3,783 | |||||
St Peter's | 709 | 1,150 | 173 | 2,032 | ||||||
Tettenhall Regis | 1,045 | 970 | 140 | 454 | 2,609 | |||||
Tettenhall Wightwick | 1,938 | 905 | 208 | 184 | 3,235 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 7,672 | 9,517 | 796 | 877 | 961 | 19,823 | ||||
% 2016 | 38.7% | 48% | 4.1% | 4.4% | 4.8% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0