Current
Name | Brighton Pavilion |
Electorate | 73430 |
Area (Ha) | 2907 |
No. | Ward Code | Ward Name | Electorate |
1 | E05002425 | Hanover and Elm Grove | 11090 |
2 | E05002426 | Hollingbury and Stanmer | 11223 |
3 | E05002429 | Patcham | 10773 |
4 | E05002430 | Preston Park | 10307 |
5 | E05002432 | Regency | 7031 |
6 | E05002434 | St. Peter's and North Laine | 12424 |
7 | E05002439 | Withdean | 10582 |
Proposed
Name | Brighton Pavilion |
Electorate | 78187 |
Area (Ha) | 3395 |
No. | Ward Code | Ward Name | Electorate |
1 | E05002425 | Hanover and Elm Grove | 11090 |
2 | E05002426 | Hollingbury and Stanmer | 11223 |
3 | E05002427 | Moulsecoomb and Bevendean | 11788 |
4 | E05002429 | Patcham | 10773 |
5 | E05002430 | Preston Park | 10307 |
6 | E05002434 | St. Peter's and North Laine | 12424 |
7 | E05002439 | Withdean | 10582 |
source http://boundaryassistant.org/ConstituencyFinder.htm
You will notice the regency ward is removed which has 2 green councillors elected in 2015 and replaced with Moulsecoomb & Bevadean a larger ward which elected 3 Labour councillors in 2015
Now the sitting MP already out performed her party as you can see here
Brighton Pavilion
Parliamentary:
41.8 - Green
27.3 - Labour
22.8 - Conservative
5.0 - UKIP
2.8 - Liberal Democrat
0.2 - Independent
0.2 - SPGB
Council:
34.5 - Green
32.8 - Labour
21.2 - Conservative
5.3 - Liberal Democrat
3.0 - TUSC / Left Unity
2.7 - UKIP
0.4 - Independent
Using the highest candidate vote by party method, so caveats apply.
But with a new candidate or even the old one under pressure it certainly makes for a harder job and it is why here it is being predicted as a Labour gain information at the link below.
Map of what the new UK Parliamentary constituencies could look like & possible outcome