---
| Council | Ward | UKIP votes | Total votes | UKIP % | |
| 1318 | Manchester | Didsbury West | 69 | 4,362 | 1.58 |
| 1317 | Liverpool | Tuebrook & Stoneycroft | 70 | 3,669 | 1.91 |
| 1316 | South Lakeland | Levens | 21 | 1,097 | 1.91 |
| 1315 | West Oxfordshire | Charlbury & Finstock | 31 | 1,446 | 2.14 |
| 1314 | Norwich | Nelson | 79 | 3,398 | 2.32 |
| 1313 | Liverpool | Church | 123 | 5,207 | 2.36 |
| 1312 | Leeds | Headingley | 73 | 2,977 | 2.45 |
| 1311 | Cambridge | West Chesterton | 81 | 3,035 | 2.67 |
| 1310 | Newcastle upon Tyne | West Gosforth | 104 | 3,780 | 2.75 |
| 1309 | Newcastle upon Tyne | North Jesmond | 62 | 2,138 | 2.90 |
| 1308 | St Albans | St Peters | 74 | 2,361 | 3.13 |
| 1307 | Birmingham | Moseley & Kings Heath | 231 | 7,281 | 3.17 |
| 1306 | South Lakeland | Crooklands | 32 | 951 | 3.36 |
| 1305 | Cheltenham | Leckhampton | 75 | 2,049 | 3.66 |
| 1304 | Sheffield | Nether Edge & Sharrow | 274 | 7,472 | 3.67 |
| 1303 | Birmingham | Edgbaston | 180 | 4,586 | 3.92 |
| 1302 | Newcastle upon Tyne | East Gosforth | 142 | 3,588 | 3.96 |
| 1301 | Worcester | Battenhall | 89 | 2,184 | 4.08 |
| 1300 | Cheltenham | College | 69 | 1,688 | 4.09 |
| 1299 | South Lakeland | Staveley-in-Westmorland | 34 | 825 | 4.12 |
| 1298 | Bradford | Ilkley | 224 | 5,429 | 4.13 |
| 1297 | Sheffield | Broomhill & Sharrow Vale | 213 | 5,114 | 4.17 |
| 1296 | Three Rivers | Moor Park & Eastbury | 67 | 1,562 | 4.29 |
| 1295 | Birmingham | Bordesley Green | 337 | 7,375 | 4.57 |
| 1294 | Mole Valley | Dorking North | 73 | 1,597 | 4.57 |
| 1293 | Swindon | Eastcott | 128 | 2,786 | 4.59 |
| 1292 | Liverpool | Woolton | 220 | 4,738 | 4.64 |
| 1291 | St Albans | Marshalswick South | 105 | 2,214 | 4.74 |
| 1290 | Mole Valley | Dorking South | 119 | 2,500 | 4.76 |
| 1289 | Leeds | Chapel Allerton | 290 | 6,001 | 4.83 |
| 1288 | Basingstoke & Deane | Rooksdown | 33 | 678 | 4.87 |
| 1287 | South Lakeland | Milnthorpe | 40 | 819 | 4.88 |
| 1286 | Exeter | Newtown & St Leonard’s | 172 | 3,477 | 4.95 |
| 1285 | Exeter | Duryard & St James | 141 | 2,838 | 4.97 |
| 1284 | South Lakeland | Arnside & Beetham | 93 | 1,871 | 4.97 |
| 1283 | Norwich | Eaton | 194 | 3,838 | 5.05 |
| 1282 | Manchester | Didsbury East | 236 | 4,622 | 5.11 |
| 1281 | St Albans | Harpenden North | 96 | 1,880 | 5.11 |
| 1280 | Three Rivers | Chorleywood South & Maple Cross | 125 | 2,401 | 5.21 |
| 1279 | Wirral | Wallasey | 234 | 4,489 | 5.21 |
| 1278 | West Oxfordshire | Chipping Norton | 109 | 2,090 | 5.22 |
| 1277 | Stockport | Bramhall South & Woodford | 236 | 4,500 | 5.24 |
| 1276 | St Albans | Verulam | 143 | 2,721 | 5.26 |
| 1275 | South Lakeland | Lyth Valley | 43 | 809 | 5.32 |
| 1274 | Derby | Arboretum | 190 | 3,557 | 5.34 |
| 1273 | Chorley | Chorley North West | 129 | 2,405 | 5.36 |
| 1272 | St Albans | Ashley | 135 | 2,511 | 5.38 |
| 1271 | Southampton | Portswood | 180 | 3,307 | 5.44 |
| 1270 | Leeds | Roundhay | 395 | 7,214 | 5.48 |
| 1269 | Elmbridge | Molesey East | 199 | 3,562 | 5.59 |
| 1268 | Leeds | Hyde Park & Woodhouse | 179 | 3,193 | 5.61 |
| 1267 | Southampton | Bevois | 151 | 2,682 | 5.63 |
| 1266 | St Albans | Redbourn | 106 | 1,876 | 5.65 |
| 1265 | Hart | Fleet West | 109 | 1,923 | 5.67 |
| 1264 | Sheffield | Fulwood | 384 | 6,580 | 5.84 |
| 1263 | Newcastle upon Tyne | Parklands | 211 | 3,593 | 5.87 |
| 1262 | Sheffield | Ecclesall | 514 | 8,737 | 5.88 |
| 1261 | Norwich | Town Close | 215 | 3,653 | 5.89 |
| 1260 | Oldham | St Mary's | 266 | 4,503 | 5.91 |
| 1259 | Birmingham | Harborne | 376 | 6,355 | 5.92 |
| 1258 | Newcastle upon Tyne | North Heaton | 218 | 3,672 | 5.94 |
| 1257 | Bury | Holyrood | 229 | 3,844 | 5.96 |
| 1256 | Birmingham | Hall Green | 400 | 6,688 | 5.98 |
| 1255 | Derby | Littleover | 244 | 4,077 | 5.98 |
| 1254 | Wirral | New Brighton | 257 | 4,264 | 6.03 |
| 1253 | Kingston upon Hull | Avenue | 224 | 3,706 | 6.04 |
| 1252 | Newcastle upon Tyne | Ouseburn | 134 | 2,175 | 6.16 |
| 1251 | Ipswich | St Margaret's | 178 | 2,863 | 6.22 |
| 1250 | Leeds | Adel & Wharfedale | 440 | 7,064 | 6.23 |
| 1249 | Wirral | Birkenhead & Tranmere | 203 | 3,246 | 6.25 |
| 1248 | Watford | Park | 209 | 3,333 | 6.27 |
| 1247 | Trafford | Longford | 214 | 3,404 | 6.29 |
| 1246 | Elmbridge | Claygate | 197 | 3,120 | 6.31 |
| 1245 | St Helens | Eccleston | 226 | 3,568 | 6.33 |
| 1244 | Birmingham | Sutton Vesey | 457 | 7,188 | 6.36 |
| 1243 | Watford | Nascot | 200 | 3,138 | 6.37 |
| 1242 | St Albans | Harpenden South | 118 | 1,851 | 6.37 |
| 1241 | St Albans | Harpenden West | 141 | 2,200 | 6.41 |
| 1240 | St Albans | Marshalswick North | 138 | 2,134 | 6.47 |
| 1239 | Newcastle upon Tyne | Westerhope | 253 | 3,896 | 6.49 |
| 1238 | Birmingham | Bournville | 514 | 7,908 | 6.50 |
| 1237 | Mole Valley | Fetcham West | 104 | 1,595 | 6.52 |
| 1236 | Leeds | Horsforth | 462 | 7,080 | 6.53 |
| 1235 | Leeds | Weetwood | 398 | 6,093 | 6.53 |
| 1234 | Mole Valley | Westcott | 57 | 863 | 6.60 |
| 1233 | Stockport | Marple North | 316 | 4,761 | 6.64 |
| 1232 | St Albans | Sopwell | 154 | 2,318 | 6.64 |
| 1231 | South Lakeland | Hawkshead | 55 | 823 | 6.68 |
| 1230 | Oxford | Barton & Sandhills | 96 | 1,416 | 6.78 |
| 1229 | Eastleigh | Hamble-Le-Rice & Butlocks Heath | 130 | 1,917 | 6.78 |
| 1228 | Cambridge | Coleridge | 158 | 2,327 | 6.79 |
| 1227 | Tunbridge Wells | St James' | 106 | 1,546 | 6.86 |
| 1226 | St Albans | Harpenden East | 144 | 2,097 | 6.87 |
| 1225 | Stockport | Cheadle & Gatley | 337 | 4,904 | 6.87 |
| 1224 | Newcastle upon Tyne | South Heaton | 156 | 2,263 | 6.89 |
| 1223 | Milton Keynes | Campbell Park & Old Woughton | 260 | 3,727 | 6.98 |
| 1222 | South Lakeland | Staveley-in-Cartmel | 57 | 816 | 6.99 |
| 1221 | Stockport | Bramhall North | 316 | 4,514 | 7.00 |
| 1220 | Liverpool | Childwall | 299 | 4,239 | 7.05 |
| 1219 | Hart | Crookham West & Ewshot | 162 | 2,289 | 7.08 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0