---
Council | Ward | Con votes | Total votes | Con % | |
2151 | Liverpool | Tuebrook & Stoneycroft | 15 | 3,669 | 0.41 |
2150 | Manchester | Burnage | 46 | 3,625 | 1.27 |
2149 | Kingston upon Hull | Newland | 22 | 1,697 | 1.30 |
2148 | Wirral | Birkenhead & Tranmere | 59 | 3,246 | 1.82 |
2147 | Liverpool | Kensington & Fairfield | 47 | 2,458 | 1.91 |
2146 | Bradford | Bradford Moor | 100 | 5,222 | 1.91 |
2145 | Liverpool | St Michael's | 74 | 3,526 | 2.10 |
2144 | Kingston upon Hull | Pickering | 58 | 2,578 | 2.25 |
2143 | Kingston upon Hull | Holderness | 71 | 3,138 | 2.26 |
2142 | Bradford | Little Horton | 110 | 4,696 | 2.34 |
2141 | Kingston upon Hull | Avenue | 93 | 3,706 | 2.51 |
2140 | Oldham | St Mary's | 114 | 4,503 | 2.53 |
2139 | Liverpool | Church | 133 | 5,207 | 2.55 |
2138 | Kingston upon Hull | Drypool | 77 | 3,005 | 2.56 |
2137 | Liverpool | Warbreck | 81 | 3,080 | 2.63 |
2136 | Kingston upon Hull | Beverley | 64 | 2,416 | 2.65 |
2135 | Birmingham | Bordesley Green | 198 | 7,375 | 2.68 |
2134 | St Helens | Sutton | 75 | 2,674 | 2.80 |
2133 | Sefton | Derby | 59 | 2,046 | 2.88 |
2132 | Oldham | Werneth | 109 | 3,751 | 2.91 |
2131 | Liverpool | Croxteth | 79 | 2,686 | 2.94 |
2130 | Pendle | Whitefield | 45 | 1,527 | 2.95 |
2129 | Liverpool | Fazakerley | 84 | 2,844 | 2.95 |
2128 | Newcastle upon Tyne | Westerhope | 117 | 3,896 | 3.00 |
2127 | Rochdale | Milnrow & Newhey | 100 | 3,198 | 3.13 |
2126 | Liverpool | Norris Green | 82 | 2,539 | 3.23 |
2125 | Bristol | Ashley | 227 | 6,955 | 3.26 |
2124 | Liverpool | Old Swan | 109 | 3,289 | 3.31 |
2123 | Manchester | Chorlton Park | 172 | 5,098 | 3.37 |
2122 | Liverpool | Princes Park | 100 | 2,925 | 3.42 |
2121 | Birmingham | Stechford & Yardley North | 193 | 5,565 | 3.47 |
2120 | Manchester | Gorton South | 141 | 3,979 | 3.54 |
2119 | Liverpool | County | 88 | 2,477 | 3.55 |
2118 | Liverpool | Riverside | 121 | 3,402 | 3.56 |
2117 | Liverpool | Greenbank | 123 | 3,410 | 3.61 |
2116 | Birmingham | Springfield | 292 | 8,069 | 3.62 |
2115 | Birmingham | Aston | 208 | 5,722 | 3.64 |
2114 | Liverpool | Picton | 95 | 2,592 | 3.67 |
2113 | Manchester | Didsbury West | 161 | 4,362 | 3.69 |
2112 | Liverpool | Everton | 97 | 2,628 | 3.69 |
2111 | Manchester | Withington | 113 | 3,046 | 3.71 |
2110 | Liverpool | Clubmoor | 105 | 2,825 | 3.72 |
2109 | Gateshead | Dunston Hill & Whickham East | 110 | 2,943 | 3.74 |
2108 | Liverpool | Belle Vale | 127 | 3,376 | 3.76 |
2107 | Liverpool | West Derby | 128 | 3,378 | 3.79 |
2106 | Leeds | Headingley | 113 | 2,977 | 3.80 |
2105 | Liverpool | Kirkdale | 105 | 2,728 | 3.85 |
2104 | Gateshead | Whickham North | 101 | 2,622 | 3.85 |
2103 | Liverpool | Knotty Ash | 119 | 3,053 | 3.90 |
2102 | Sefton | Ford | 83 | 2,113 | 3.93 |
2101 | Sheffield | Nether Edge & Sharrow | 294 | 7,472 | 3.93 |
2100 | Newcastle upon Tyne | Ouseburn | 86 | 2,175 | 3.95 |
2099 | Barnsley | St Helens | 66 | 1,661 | 3.97 |
2098 | North Tyneside | Wallsend | 101 | 2,470 | 4.09 |
2097 | Kingston upon Hull | Orchard Park & Greenwood | 64 | 1,557 | 4.11 |
2096 | Manchester | Old Moat | 138 | 3,335 | 4.14 |
2095 | Solihull | Chelmsley Wood | 91 | 2,198 | 4.14 |
2094 | Kingston upon Hull | Southcoates East | 47 | 1,135 | 4.14 |
2093 | Liverpool | Anfield | 89 | 2,127 | 4.18 |
2092 | Bradford | Manningham | 195 | 4,644 | 4.20 |
2091 | Rochdale | Central Rochdale | 139 | 3,230 | 4.30 |
2090 | Manchester | Levenshulme | 164 | 3,789 | 4.33 |
2089 | Oxford | Iffley Fields | 94 | 2,136 | 4.40 |
2088 | Oldham | Alexandra | 115 | 2,603 | 4.42 |
2087 | Sheffield | Darnall | 191 | 4,301 | 4.44 |
2086 | Kingston upon Hull | Derringham | 106 | 2,383 | 4.45 |
2085 | Bradford | Bolton & Undercliffe | 179 | 3,999 | 4.48 |
2084 | Manchester | Chorlton | 225 | 5,018 | 4.48 |
2083 | Rochdale | Milkstone & Deeplish | 137 | 3,044 | 4.50 |
2082 | Kingston upon Hull | Southcoates West | 62 | 1,375 | 4.51 |
2081 | Oldham | Medlock Vale | 126 | 2,774 | 4.54 |
2080 | Manchester | Whalley Range | 223 | 4,849 | 4.60 |
2079 | Liverpool | Wavertree | 166 | 3,600 | 4.61 |
2078 | Liverpool | Childwall | 196 | 4,239 | 4.62 |
2077 | Birmingham | Washwood Heath | 350 | 7,561 | 4.63 |
2076 | Newcastle upon Tyne | Walker | 118 | 2,541 | 4.64 |
2075 | Liverpool | Speke-Garston | 157 | 3,368 | 4.66 |
2074 | Newcastle upon Tyne | South Heaton | 106 | 2,263 | 4.68 |
2073 | Solihull | Smith’s Wood | 96 | 2,047 | 4.69 |
2072 | Leeds | Burmantofts & Richmond Hill | 189 | 3,968 | 4.76 |
2071 | Oxford | Marston | 112 | 2,339 | 4.79 |
2070 | Manchester | Ancoats & Clayton | 164 | 3,421 | 4.79 |
2069 | Bristol | Easton | 222 | 4,620 | 4.81 |
2068 | Gateshead | Birtley | 101 | 2,090 | 4.83 |
2067 | Wigan | Hindley Green | 126 | 2,585 | 4.87 |
2066 | Cambridge | Romsey | 139 | 2,837 | 4.90 |
2065 | Sefton | Netherton & Orrell | 111 | 2,261 | 4.91 |
2064 | Newcastle upon Tyne | Byker | 120 | 2,427 | 4.94 |
2063 | Birmingham | Sparkbrook | 343 | 6,927 | 4.95 |
2062 | Newcastle upon Tyne | North Heaton | 182 | 3,672 | 4.96 |
2061 | Sheffield | Southey | 191 | 3,835 | 4.98 |
2060 | Oxford | St Mary's | 71 | 1,416 | 5.01 |
2059 | Sefton | Linacre | 89 | 1,774 | 5.02 |
2058 | St Helens | Parr | 88 | 1,754 | 5.02 |
2057 | Oxford | Blackbird Leys | 48 | 941 | 5.10 |
2056 | Kingston upon Hull | Boothferry | 146 | 2,860 | 5.10 |
2055 | North East Lincolnshire | East Marsh | 81 | 1,576 | 5.14 |
2054 | Newcastle upon Tyne | Walkergate | 149 | 2,893 | 5.15 |
2053 | South Tyneside | Hebburn North | 111 | 2,149 | 5.17 |
2052 | Norwich | Nelson | 176 | 3,398 | 5.18 |
2051 | Rotherham | Maltby | 188 | 3,622 | 5.19 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0