---
Council | Ward | Green votes | Total votes | Green % | |
1334 | Newcastle upon Tyne | Lemington | 31 | 2,701 | 1.15 |
1333 | Birmingham | Stechford & Yardley North | 70 | 5,565 | 1.26 |
1332 | Maidstone | Allington | 31 | 2,355 | 1.32 |
1331 | Gateshead | Birtley | 28 | 2,090 | 1.34 |
1330 | South Lakeland | Milnthorpe | 11 | 819 | 1.34 |
1329 | Amber Valley | Langley Mill & Aldercar | 15 | 1,111 | 1.35 |
1328 | Oldham | Alexandra | 37 | 2,603 | 1.42 |
1327 | Newcastle upon Tyne | Kenton | 40 | 2,713 | 1.47 |
1326 | Liverpool | Tuebrook & Stoneycroft | 55 | 3,669 | 1.50 |
1325 | Oldham | St Mary's | 68 | 4,503 | 1.51 |
1324 | Sefton | Sudell | 52 | 3,299 | 1.58 |
1323 | Dudley | Gornal | 58 | 3,585 | 1.62 |
1322 | Bradford | Little Horton | 81 | 4,696 | 1.72 |
1321 | South Lakeland | Levens | 19 | 1,097 | 1.73 |
1320 | Stockport | Heald Green | 64 | 3,683 | 1.74 |
1319 | Wyre Forest | Mitton | 34 | 1,942 | 1.75 |
1318 | Mole Valley | Fetcham West | 29 | 1,595 | 1.82 |
1317 | Sunderland | Redhill | 37 | 1,992 | 1.86 |
1316 | Bradford | Bolton & Undercliffe | 75 | 3,999 | 1.88 |
1315 | Gateshead | Chowdene | 45 | 2,372 | 1.90 |
1314 | North East Lincolnshire | Humberston & New Waltham | 54 | 2,776 | 1.95 |
1313 | Southend-on-Sea | West Shoebury | 44 | 2,250 | 1.96 |
1312 | Bolton | Astley Bridge | 88 | 4,445 | 1.98 |
1311 | Basildon | Nethermayne | 54 | 2,689 | 2.01 |
1310 | Wirral | Moreton West & Saughall Massie | 86 | 4,196 | 2.05 |
1309 | Southampton | Coxford | 70 | 3,402 | 2.06 |
1308 | Newcastle upon Tyne | Denton | 60 | 2,914 | 2.06 |
1307 | Wirral | Eastham | 83 | 4,023 | 2.06 |
1306 | Birmingham | Kingstanding | 89 | 4,276 | 2.08 |
1305 | Southend-on-Sea | Eastwood Park | 50 | 2,402 | 2.08 |
1304 | Wyre Forest | Wribbenhall & Arley | 31 | 1,464 | 2.12 |
1303 | Leeds | Morley North | 122 | 5,719 | 2.13 |
1302 | Maidstone | Shepway South | 25 | 1,171 | 2.13 |
1301 | Calderdale | Illingworth & Mixenden | 59 | 2,762 | 2.14 |
1300 | Rochdale | South Middleton | 67 | 3,117 | 2.15 |
1299 | Eastleigh | Hedge End St Johns | 52 | 2,416 | 2.15 |
1298 | Sefton | Cambridge | 72 | 3,342 | 2.15 |
1297 | Birmingham | Springfield | 174 | 8,069 | 2.16 |
1296 | Bolton | Smithills | 98 | 4,498 | 2.18 |
1295 | Bradford | Keighley West | 77 | 3,524 | 2.19 |
1294 | Birmingham | Hodge Hill | 114 | 5,200 | 2.19 |
1293 | Burnley | Whittlefield with Ightenhill | 34 | 1,548 | 2.20 |
1292 | Hart | Blackwater & Hawley | 44 | 2,003 | 2.20 |
1290 | Crawley | Langley Green | 35 | 1,582 | 2.21 |
1291 | Newcastle-under-Lyme | Cross Heath | 30 | 1,356 | 2.21 |
1289 | Bradford | Wyke | 71 | 3,204 | 2.22 |
1288 | Leeds | Middleton Park | 104 | 4,671 | 2.23 |
1287 | Hastings | Wishing Tree | 28 | 1,254 | 2.23 |
1286 | Plymouth | Southway | 76 | 3,389 | 2.24 |
1285 | Cannock Chase | Brereton & Ravenhill | 34 | 1,512 | 2.25 |
1284 | Bolton | Little Lever & Darcy Lever | 90 | 4,002 | 2.25 |
1283 | Plymouth | Eggbuckland | 84 | 3,715 | 2.26 |
1282 | Carlisle | Botcherby | 27 | 1,194 | 2.26 |
1281 | Southend-on-Sea | Shoeburyness | 57 | 2,514 | 2.27 |
1280 | Birmingham | Sutton Vesey | 163 | 7,188 | 2.27 |
1279 | Reading | Tilehurst | 56 | 2,469 | 2.27 |
1278 | Dudley | Quarry Bank & Dudley Wood | 56 | 2,466 | 2.27 |
1277 | Newcastle upon Tyne | Walkergate | 66 | 2,893 | 2.28 |
1276 | Bradford | Eccleshill | 87 | 3,780 | 2.30 |
1275 | Birmingham | Tyburn | 86 | 3,732 | 2.30 |
1274 | Newcastle upon Tyne | Woolsington | 64 | 2,767 | 2.31 |
1273 | Leeds | Calverley & Farsley | 161 | 6,949 | 2.32 |
1272 | Wyre Forest | Areley Kings & Riverside | 46 | 1,982 | 2.32 |
1271 | Bury | Unsworth | 66 | 2,841 | 2.32 |
1270 | Birmingham | Erdington | 122 | 5,140 | 2.37 |
1269 | Sunderland | Shiney Row | 74 | 3,091 | 2.39 |
1268 | Amber Valley | Ironville & Riddings | 37 | 1,540 | 2.40 |
1267 | Stockport | Offerton | 88 | 3,650 | 2.41 |
1266 | Sunderland | St Chad's | 68 | 2,814 | 2.42 |
1265 | Birmingham | Hall Green | 162 | 6,688 | 2.42 |
1264 | Oldham | Waterhead | 67 | 2,745 | 2.44 |
1263 | Kirklees | Cleckheaton | 114 | 4,661 | 2.45 |
1262 | Birmingham | Oscott | 108 | 4,377 | 2.47 |
1261 | Southampton | Redbridge | 76 | 3,029 | 2.51 |
1260 | Rochdale | Balderstone & Kirkholt | 59 | 2,349 | 2.51 |
1259 | Derby | Sinfin | 61 | 2,428 | 2.51 |
1258 | Bradford | Keighley Central | 143 | 5,647 | 2.53 |
1257 | Wyre Forest | Franche & Habberley North | 62 | 2,445 | 2.54 |
1256 | Wolverhampton | Bushbury North | 63 | 2,478 | 2.54 |
1255 | Amber Valley | Ripley | 55 | 2,157 | 2.55 |
1254 | Amber Valley | Somercotes | 32 | 1,252 | 2.56 |
1253 | Newcastle upon Tyne | Walker | 65 | 2,541 | 2.56 |
1252 | Kirklees | Dewsbury East | 111 | 4,315 | 2.57 |
1251 | Bolton | Bradshaw | 96 | 3,731 | 2.57 |
1250 | Birmingham | Shard End | 106 | 4,109 | 2.58 |
1249 | Leeds | Gipton & Harehills | 130 | 5,030 | 2.58 |
1248 | Sunderland | Southwick | 61 | 2,355 | 2.59 |
1247 | Bolton | Breightmet | 89 | 3,431 | 2.59 |
1246 | Stockport | Hazel Grove | 120 | 4,559 | 2.63 |
1245 | Sunderland | Sandhill | 59 | 2,234 | 2.64 |
1244 | Swindon | St Margaret & South Marston | 75 | 2,838 | 2.64 |
1243 | Hartlepool | Seaton | 55 | 2,064 | 2.66 |
1242 | Sefton | Meols | 86 | 3,224 | 2.67 |
1241 | Carlisle | Morton | 39 | 1,454 | 2.68 |
1240 | Sunderland | Millfield | 71 | 2,640 | 2.69 |
1239 | Bolton | Tonge with the Haulgh | 83 | 3,085 | 2.69 |
1238 | Burnley | Briercliffe | 36 | 1,336 | 2.69 |
1237 | Leeds | Garforth & Swillington | 175 | 6,492 | 2.70 |
1236 | Wirral | Pensby & Thingwall | 125 | 4,622 | 2.70 |
1235 | Amber Valley | Heanor West | 38 | 1,404 | 2.71 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0