2016 (General Election 2015)
Labour 42.6% (41.1%)
Conservatives 42.1% (41.9%)
UKIP 7.1% (12.4%)
Greens 6% (2.5%)
Lib Dems 2.2% (2.1%)
----
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Bury | ||||||||||
Church | 2,061 | 1,102 | 97 | 118 | 3,378 | |||||
East | 616 | 1,566 | 286 | 2,468 | ||||||
Elton | 1,312 | 1,418 | 77 | 465 | 123 | 3,395 | ||||
Moorside | 511 | 1,375 | 90 | 569 | 135 | 2,680 | ||||
North Manor | 2,281 | 1,066 | 179 | 225 | 3,751 | |||||
Ramsbottom | 1,695 | 1,658 | 372 | 141 | 3,866 | |||||
Redvales | 867 | 1,729 | 367 | 2,963 | ||||||
Tottington | 1,367 | 929 | 116 | 417 | 103 | 2,932 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 10,710 | 10,843 | 559 | 1,823 | 1,498 | 25,433 | ||||
% 2016 | 42.1% | 42.6% | 2.2% | 7.1% | 6% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0