2016 (General Election 2015)
Lib Dems 33.3% (36.8%)
Labour 27.6% (30.1%)
Conservatives 23.1% (18.6%)
Greens 7.9% (7%)
UKIP 6.6% (6.9%)
---
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Leeds | ||||||||||
Adel & Wharfedale | 4,125 | 1,270 | 948 | 440 | 281 | 7,064 | ||||
Headingley | 113 | 1,516 | 556 | 73 | 705 | 14 | 2,977 | |||
Otley & Yeadon | 702 | 1,825 | 3,737 | 675 | 501 | 323 | 7,763 | |||
Weetwood | 597 | 1,982 | 2,701 | 398 | 415 | 6,093 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 5,537 | 6,593 | 7,942 | 1,586 | 1,902 | 323 | 14 | 23,897 | ||
% 2016 | 23.1% | 27.6% | 33.3% | 6.6% | 7.9% | 1.5% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0