2016 (General Election 2015)
Labour 37.7% (38.4%)
Greens 19.8% (11.5%)
Lib Dems 19.6% (8.7%)
Conservatives 14.7% (24.3%)
UKIP 5.3% (16.5%
---
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Bristol* {new wards} | ||||||||||
Bedminster | 652 | 2,452 | 360 | 1,390 | 139 | 4,993 | ||||
Bishopsworth | 2,033 | 952 | 240 | 336 | 3,561 | |||||
Filwood | 273 | 1,616 | 231 | 411 | 221 | 2,752 | ||||
Hartcliffe & Withywood | 529 | 1,812 | 164 | 1,008 | 382 | 159 | 4,054 | |||
Hengrove & Whitchurch | 700 | 1,763 | 2,526 | 905 | 258 | 6,152 | ||||
Knowle | 268 | 1,336 | 2,177 | 515 | 92 | 4,388 | ||||
Southville | 491 | 1,746 | 282 | 2,197 | 147 | 4,863 | ||||
Windmill Hill | 331 | 1,844 | 1,034 | 1,597 | 245 | 5,051 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 5,277 | 13,521 | 7,014 | 1,913 | 7,086 | 1,003 | 35,814 | |||
% 2016 | 14.7% | 37.7% | 19.6% | 5.3% | 19.8% | 2.9% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0