2016 (General Election 2015)
Labour 37% (48.2%)
Conservatives 33% (37.2%)
Lib Dems 18% (3.5%)
Greens 4.4% (2.1%)
UKIP 2.5% (2.1%)
---
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Wirral | ||||||||||
Bebington | 952 | 2,505 | 233 | 516 | 187 | 4,393 | ||||
Bromborough | 442 | 1,805 | 151 | 131 | 985 | 60 | 3,574 | |||
Clatterbridge | 2,333 | 1,668 | 334 | 177 | 4,512 | |||||
Eastham | 294 | 951 | 2,695 | 83 | 4,023 | |||||
Heswall | 2,776 | 868 | 290 | 334 | 4,268 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 6,797 | 7,615 | 3,703 | 516 | 912 | 985 | 60 | 20,588 | ||
% 2016 | 33% | 37% | 18% | 2.5% | 4.4% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0