Link also to >>> The Top 100 wards from the 2016 Local Elections by vote share for each party
---
Council | Ward | LD votes | Total votes | LD % | |
Liberal Democrat share of vote by ward, ranked from highest to lowest | |||||
1 | Pendle | Whitefield | 1,237 | 1,527 | 81.01 |
2 | Three Rivers | Durrants | 1,412 | 1,928 | 73.24 |
3 | Tunbridge Wells | St James' | 1,101 | 1,546 | 71.22 |
4 | Eastleigh | Netley Abbey | 1,045 | 1,509 | 69.25 |
5 | Hart | Yateley East | 1,631 | 2,403 | 67.87 |
6 | Kingston upon Hull | Beverley | 1,628 | 2,416 | 67.38 |
7 | Wirral | Eastham | 2,695 | 4,023 | 66.99 |
8 | Hart | Yateley West | 1,763 | 2,659 | 66.30 |
9 | West Oxfordshire | Charlbury & Finstock | 944 | 1,446 | 65.28 |
10 | South Lakeland | Arnside & Beetham | 1,220 | 1,871 | 65.21 |
11 | Burnley | Coal Clough with Deerplay | 721 | 1,106 | 65.19 |
12 | South Lakeland | Levens | 715 | 1,097 | 65.18 |
13 | Cheltenham | Up Hatherley | 1,163 | 1,803 | 64.50 |
14 | South Lakeland | Crooklands | 611 | 951 | 64.25 |
15 | St Helens | Eccleston | 2,276 | 3,568 | 63.79 |
16 | Eastleigh | Bursledon & Old Netley | 1,172 | 1,848 | 63.42 |
17 | Cheltenham | College | 1,063 | 1,688 | 62.97 |
18 | Daventry | Barby & Kilsby | 1,053 | 1,673 | 62.94 |
19 | Cheltenham | St Mark’s | 896 | 1,424 | 62.92 |
20 | Gateshead | Whickham South & Sunniside | 1,850 | 2,942 | 62.88 |
21 | Kingston upon Hull | Pickering | 1,618 | 2,578 | 62.76 |
22 | South Lakeland | Staveley-in-Cartmel | 512 | 816 | 62.75 |
23 | Three Rivers | Gade Valley | 971 | 1,574 | 61.69 |
24 | South Lakeland | Sedbergh & Kirkby Lonsdale | 1,557 | 2,534 | 61.44 |
25 | Huntingdonshire | Godmanchester | 1,055 | 1,719 | 61.37 |
26 | Hart | Blackwater & Hawley | 1,223 | 2,003 | 61.06 |
27 | Rochford | Downhall & Rawreth | 1,111 | 1,840 | 60.38 |
28 | Bradford | Idle & Thackley | 2,567 | 4,258 | 60.29 |
29 | Stockport | Cheadle Hulme South | 2,830 | 4,696 | 60.26 |
30 | Sunderland | Millfield | 1,588 | 2,640 | 60.15 |
31 | Weymouth & Portland | Westham West | 559 | 932 | 59.98 |
32 | Preston | Cadley | 1,023 | 1,709 | 59.86 |
33 | Oxford | Headington | 1,100 | 1,843 | 59.69 |
34 | Winchester | The Worthys | 1,257 | 2,117 | 59.38 |
35 | Elmbridge | Long Ditton | 1,304 | 2,199 | 59.30 |
36 | Three Rivers | Chorleywood South & Maple Cross | 1,418 | 2,401 | 59.06 |
37 | Stevenage | Manor | 1,224 | 2,073 | 59.04 |
38 | South Lakeland | Staveley-in-Westmorland | 486 | 825 | 58.91 |
39 | Brentwood | Brentwood North | 966 | 1,640 | 58.90 |
40 | Kingston upon Hull | Kings Park | 1,402 | 2,381 | 58.88 |
41 | South Lakeland | Milnthorpe | 482 | 819 | 58.85 |
42 | Mole Valley | Dorking North | 938 | 1,597 | 58.74 |
43 | South Cambridgeshire | Gamlingay | 1,008 | 1,722 | 58.54 |
44 | Winchester | Southwick & Wickham | 1,002 | 1,714 | 58.46 |
45 | Birmingham | Sheldon | 2,742 | 4,694 | 58.41 |
46 | Mole Valley | Fetcham West | 928 | 1,595 | 58.18 |
47 | South Lakeland | Hawkshead | 478 | 823 | 58.08 |
48 | Warrington | Grappenhall | 1,306 | 2,251 | 58.02 |
49 | Watford | Oxhey | 1,307 | 2,253 | 58.01 |
50 | Brentwood | Pilgrims Hatch | 960 | 1,658 | 57.90 |
51 | Gateshead | Whickham North | 1,510 | 2,622 | 57.59 |
52 | Maidstone | Heath | 729 | 1,269 | 57.45 |
53 | Colchester | Mile End | 1,666 | 2,910 | 57.25 |
54 | Burnley | Briercliffe | 764 | 1,336 | 57.19 |
55 | Kingston upon Hull | Drypool | 1,718 | 3,005 | 57.17 |
56 | North East Lincolnshire | East Marsh | 901 | 1,576 | 57.17 |
57 | Wokingham | Twyford | 1,173 | 2,057 | 57.02 |
58 | Newcastle upon Tyne | Fawdon | 1,808 | 3,173 | 56.98 |
59 | Cheltenham | Springbank | 778 | 1,366 | 56.95 |
60 | Epping Forest | Epping Hemnall | 1,026 | 1,805 | 56.84 |
61 | Fareham | Fareham East | 1,376 | 2,423 | 56.79 |
62 | Gosport | Brockhurst | 639 | 1,126 | 56.75 |
63 | Three Rivers | Abbots Langley & Bedmond | 1,037 | 1,834 | 56.54 |
64 | Three Rivers | Dickinsons | 1,033 | 1,830 | 56.45 |
65 | Winchester | St Luke | 732 | 1,302 | 56.22 |
66 | Huntingdonshire | Brampton | 1,031 | 1,834 | 56.22 |
67 | Newcastle-under-Lyme | Thistleberry | 1,023 | 1,825 | 56.05 |
68 | Carlisle | Dalston | 1,195 | 2,133 | 56.02 |
69 | Weymouth & Portland | Westham North | 751 | 1,345 | 55.84 |
70 | Liverpool | Church | 2,903 | 5,207 | 55.75 |
71 | Kirklees | Cleckheaton | 2,592 | 4,661 | 55.61 |
72 | Birmingham | Perry Barr | 3,248 | 5,871 | 55.32 |
73 | Basingstoke & Deane | Baughurst & Tadley North | 912 | 1,650 | 55.27 |
74 | Eastleigh | Hamble-Le-Rice & Butlocks Heath | 1,052 | 1,917 | 54.88 |
75 | Gosport | Elson | 587 | 1,072 | 54.76 |
76 | Milton Keynes | Newport Pagnell South | 1,766 | 3,244 | 54.44 |
77 | Kingston upon Hull | Newland | 922 | 1,697 | 54.33 |
78 | Blackburn with Darwen | Sudell | 741 | 1,364 | 54.33 |
79 | Three Rivers | Leavesden | 885 | 1,633 | 54.19 |
80 | Wirral | Oxton | 2,381 | 4,407 | 54.03 |
81 | Newcastle upon Tyne | Dene | 1,906 | 3,532 | 53.96 |
82 | Birmingham | Stechford & Yardley North | 3,001 | 5,565 | 53.93 |
83 | Newcastle upon Tyne | Parklands | 1,936 | 3,593 | 53.88 |
84 | Eastleigh | Botley | 932 | 1,737 | 53.66 |
85 | Brentwood | Brentwood West | 886 | 1,667 | 53.15 |
86 | Elmbridge | Claygate | 1,654 | 3,120 | 53.01 |
87 | Watford | Stanborough | 1,139 | 2,149 | 53.00 |
88 | Burnley | Gannow | 680 | 1,283 | 53.00 |
89 | Harrogate | Nidd Valley | 447 | 844 | 52.96 |
90 | Cheltenham | Hesters Way | 624 | 1,183 | 52.75 |
91 | Manchester | Didsbury West | 2,295 | 4,362 | 52.61 |
92 | Tandridge | Whyteleafe | 535 | 1,017 | 52.61 |
93 | Gateshead | Low Fell | 1,700 | 3,236 | 52.53 |
94 | Cheltenham | All Saints | 744 | 1,417 | 52.51 |
95 | Blackburn with Darwen | Whitehall | 650 | 1,243 | 52.29 |
96 | Bradford | Bolton & Undercliffe | 2,088 | 3,999 | 52.21 |
97 | Trafford | Timperley | 2,176 | 4,173 | 52.14 |
98 | Wokingham | Winnersh | 1,303 | 2,499 | 52.14 |
99 | Oldham | Shaw | 1,294 | 2,490 | 51.97 |
100 | North Tyneside | Northumberland | 1,217 | 2,342 | 51.96 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0