I have done this one just to show not much changes, how folks vote in a General Election has not changed much in a council election. a slight drop for Labour slight rebound for libdems but everything the same.
General Election 2015
Lab 43%
Con 32.8%
UKIP 18%
LD 2.9%
Green 2.6%
--------
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Bolton | ||||||||||
Astley Bridge | 1,891 | 1,114 | 912 | 440 | 88 | 4,445 | ||||
Bradshaw | 1,886 | 924 | 100 | 524 | 96 | 201 | 3,731 | |||
Breightmet | 888 | 1,230 | 94 | 1,130 | 89 | 3,431 | ||||
Bromley Cross | 2,443 | 1,022 | 196 | 460 | 183 | 4,304 | ||||
Crompton | 338 | 2,432 | 132 | 702 | 3,604 | |||||
Halliwell | 260 | 2,042 | 122 | 503 | 137 | 3,064 | ||||
Tonge with the Haulgh | 448 | 1,415 | 109 | 1,030 | 83 | 3,085 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 8,154 | 10,179 | 1,665 | 4,789 | 676 | 201 | 25,664 | |||
% 2016 | 31.8% | 39.6% | 6.5% | 18.6% | 2.6% | 0.8% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0