2016 (General Election 2015)
Labour 32.4% (39.4%)
Lib Dems 23.9% (12.9%)
UKIP 19.3% (19.2%)
Conservatives 12.6% (25.9%)
---
The reason again for picking this one out was for wins for parties other than the incumbent. It is a shame again we have a prominant indy in the middle of it all. But even with that you see the Lib Dems making a big increase against 2015 results.
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Oldham | ||||||||||
Alexandra | 115 | 1,650 | 94 | 642 | 37 | 65 | 2,603 | |||
Crompton | 393 | 640 | 1,239 | 670 | 2,942 | |||||
Saddleworth North | 479 | 552 | 995 | 424 | 81 | 444 | 2,975 | |||
Saddleworth South | 1,201 | 785 | 1,190 | 3,176 | ||||||
Saddleworth West & Lees | 460 | 955 | 705 | 768 | 2,888 | |||||
St James' | 155 | 924 | 203 | 702 | 67 | 2,051 | ||||
St Mary's | 114 | 1,801 | 64 | 266 | 68 | 2,190 | 4,503 | |||
Shaw | 155 | 661 | 1,294 | 380 | 2,490 | |||||
Waterhead | 172 | 1,150 | 352 | 1,004 | 67 | 2,745 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 3,244 | 8,333 | 6,134 | 4,956 | 320 | 2,699 | 25,686 | |||
% 2016 | 12.6% | 32.4% | 23.9% | 19.3% | 1.2% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0