2016 (General Election 2015)
Labour 51% (48%)
Greens 19.4% (8.4%)
UKIP 17.9% (18.5%)
Conservatives 7.8% (20.1%)
Lib Dems 3.1% (3.9%)
---
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Leeds | ||||||||||
Armley | 380 | 2,726 | 181 | 1,104 | 453 | 47 | 4,891 | |||
Bramley & Stanningley | 484 | 2,370 | 171 | 1,152 | 453 | 4,630 | ||||
Farnley & Wortley | 380 | 1,576 | 60 | 751 | 2,517 | 5,284 | ||||
Kirkstall | 313 | 3,453 | 212 | 547 | 420 | 53 | 43 | 5,041 | ||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 1,557 | 10,125 | 624 | 3,557 | 3,843 | 53 | 90 | 19,846 | ||
% 2016 | 7.8% | 51% | 3.1% | 17.9% | 19.4% | 0.8% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0