GE 2015 (2016)
Conservatives 46.1% (31.3%)
Libdems 34% (46.9%)
Labour 7.3% (7.1%)
UKIP 7.1% (2.8%)
Greens 5% (6.4%)
------------
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Cheltenham | ||||||||||
All Saints | 406 | 164 | 744 | 103 | 1,417 | |||||
Battledown | 850 | 137 | 444 | 98 | 1,529 | |||||
Benhall & The Reddings | 764 | 72 | 906 | 86 | 1,828 | |||||
Charlton Kings | 721 | 120 | 945 | 133 | 1,919 | |||||
Charlton Park | 788 | 106 | 1,010 | 61 | 1,965 | |||||
College | 370 | 85 | 1,063 | 69 | 101 | 1,688 | ||||
Hesters Way | 371 | 107 | 624 | 60 | 21 | 1,183 | ||||
Lansdown | 646 | 141 | 303 | 131 | 1,221 | |||||
Leckhampton | 583 | 62 | 409 | 75 | 99 | 821 | 2,049 | |||
Oakley | 320 | 235 | 576 | 87 | 1,218 | |||||
Park | 991 | 109 | 912 | 101 | 2,113 | |||||
Pittville | 273 | 91 | 838 | 84 | 536 | 1,822 | ||||
St Mark’s | 172 | 124 | 896 | 139 | 93 | 1,424 | ||||
St Paul’s | 96 | 141 | 322 | 90 | 231 | 880 | ||||
St Peter's | 376 | 131 | 669 | 263 | 1,439 | |||||
Springbank | 285 | 778 | 217 | 86 | 1,366 | |||||
Up Hatherley | 370 | 68 | 1,163 | 138 | 64 | 1,803 | ||||
Warden Hill | 564 | 114 | 825 | 167 | 86 | 1,756 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 8,946 | 2,007 | 13,427 | 805 | 1,826 | 1,052 | 0 | 0 | 557 | 28,620 |
% 2016 | 31.26 | 7.1 | 46.91 | 2.81 | 6.38 | 3.67 | 0.00 | 0.00 | 1.94 | |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0