General Election 2015 Result
Conservatives 43.5%
Labour 26%
Lib Dems 18.1%
UKIP 9.8%
Greens 2.4%
TUSC 0.3%
Notional 2016 Result using the results from the Council elections in the same ward
LibDems 14,923 - 40.8%
Labour 8,460 - 23.2%
Conservatives 7,941 - 21.7%
UKIP 2,648 - 7.2%
Green Party 2,232 - 6.2%
Others 350 - 0.9%
total votes cast 36,554
---------
| Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
| Watford | ||||||||||
| Callowland | 221 | 691 | 676 | 197 | 276 | 2,061 | ||||
| Central | 214 | 688 | 856 | 151 | 148 | 2,057 | ||||
| Holywell | 208 | 1,200 | 210 | 199 | 133 | 39 | 1,989 | |||
| Leggatts | 395 | 907 | 340 | 296 | 91 | 2,029 | ||||
| Meriden | 301 | 402 | 918 | 336 | 157 | 63 | 2,177 | |||
| Nascot | 1,014 | 321 | 1,398 | 200 | 205 | 3,138 | ||||
| Oxhey | 308 | 338 | 1,307 | 231 | 69 | 2,253 | ||||
| Park | 1,114 | 379 | 1,488 | 209 | 143 | 3,333 | ||||
| Stanborough | 447 | 328 | 1,139 | 166 | 69 | 2,149 | ||||
| Tudor | 514 | 430 | 1,067 | 150 | 2,161 | |||||
| Vicarage | 252 | 1,124 | 279 | 189 | 191 | 2,035 | ||||
| Woodside | 487 | 317 | 941 | 301 | 136 | 2,182 | ||||
| Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
| TOTALS, 2016 | 5,475 | 7,125 | 10,619 | 1,782 | 2,232 | 0 | 0 | 0 | 331 | 27,564 |
| % 2016 | 19.86 | 25.85 | 38.52 | 6.46 | 8.10 | 0.00 | 0.00 | 0.00 | 1.20 | |
| TOTALS, 2012 | 4,187 | 5,799 | 8,378 | 358 | 2,073 | 20,795 | ||||
| % 2012 | 20.13 | 27.89 | 40.29 | 1.72 | 9.97 | 0.00 | 0.00 | 0.00 | 0.00 | |
| % change | -0.27 | -2.04 | -1.76 | 4.74 | -1.87 | 0.00 | 0.00 | 0.00 | 1.20 |
Plus 5 wards from Three rivers
| Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
| Three Rivers | ||||||||||
| Abbots Langley & Bedmond | 394 | 224 | 1,037 | 179 | 1,834 | |||||
| Carpenders Park | 868 | 335 | 485 | 322 | 2,010 | |||||
| Gade Valley | 399 | 204 | 971 | 1,574 | ||||||
| Leavesden | 309 | 233 | 885 | 187 | 19 | 1,633 | ||||
| Oxhey Hall & Hayling | 496 | 339 | 926 | 178 | 1,939 | |||||
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0