2016 (General Election 2015)
Labour 45.3% (40%)
Conservatives 27.7% (39%)
LibDems 11.4% (3.7%)
UKIP 7.7% (12.8%)
Greens 4.1% (2.6%)
Others 3.8% (2.8%)
---
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Calderdale | ||||||||||
Illingworth & Mixenden | 688 | 1,347 | 43 | 576 | 59 | 49 | 2,762 | |||
Northowram & Shelf | 1,929 | 791 | 81 | 154 | 222 | 3,177 | ||||
Ovenden | 433 | 1,142 | 92 | 225 | 1,892 | |||||
Park | 252 | 2,734 | 97 | 104 | 637 | 3,824 | ||||
Skircoat | 1,660 | 1,113 | 507 | 293 | 136 | 56 | 3,765 | |||
Sowerby Bridge | 911 | 1,611 | 161 | 432 | 131 | 3,246 | ||||
Town | 571 | 1,283 | 78 | 625 | 116 | 2,673 | ||||
Warley | 521 | 1,362 | 1,800 | 117 | 3,800 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 6,965 | 11,383 | 2,859 | 1,926 | 1,042 | 49 | 915 | 25,139 | ||
% 2016 | 27.7% | 45.3% | 11.4% | 7.7% | 4.1% | 3.8% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0