2016 (General Election 2015)
Conservatives 32.1% (43.6%)
Lab 32.1% (34.3%)
Lib Dems 18.9% (5%)
UKIP 6.3% (11.1%)
Greens 5.9% (3.9%)
Others 4.7% (1%)
---
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Calderdale | ||||||||||
Brighouse | 1,290 | 1,045 | 132 | 521 | 89 | 21 | 3,098 | |||
Calder | 438 | 2,310 | 1,424 | 444 | 4,616 | |||||
Elland | 676 | 546 | 1,334 | 414 | 92 | 3,062 | ||||
Greetland & Stainland | 996 | 384 | 1,195 | 350 | 118 | 60 | 3,103 | |||
Hipperholme & Lightcliffe | 1,998 | 526 | 319 | 249 | 3,092 | |||||
Luddendenfoot | 866 | 1,363 | 604 | 322 | 131 | 109 | 3,395 | |||
Rastrick | 1,457 | 1,160 | 209 | 172 | 2,998 | |||||
Ryburn | 1,258 | 820 | 131 | 174 | 1,161 | 3,544 | ||||
Todmorden | 753 | 1,578 | 381 | 309 | 333 | 77 | 3,431 | |||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 9,732 | 9,732 | 5,729 | 1,916 | 1,802 | 1,161 | 267 | 30,339 | ||
% 2016 | 32.1% | 32.1% | 18.9% | 6.3% | 5.9% | 4.7% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0