2016 (General Election 2015)
Conservatives 44% (44.2%)
Labour 39.1% (45.1%)
Lib Dems 8.2% (3.4%)
Greens 6.2% (0)
UKIP 2% (6.6%)
--
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Wirral | ||||||||||
Greasby, Frankby & Irby | 2,182 | 1,294 | 792 | 232 | 4,500 | |||||
Hoylake & Meols | 2,186 | 1,218 | 261 | 372 | 4,037 | |||||
Pensby & Thingwall | 1,541 | 2,243 | 296 | 417 | 125 | 4,622 | ||||
Upton | 900 | 2,219 | 109 | 256 | 94 | 3,578 | ||||
West Kirby & Thurstaston | 2,379 | 1,182 | 255 | 320 | 4,136 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 9,188 | 8,156 | 1,713 | 417 | 1,305 | 94 | 20,873 | |||
% 2016 | 44% | 39.1% | 8.2% | 2% | 6.2% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0