2016 (General Election 2015)
Lib Dems 45.2% (31%)
Conservatives 19.7% (28%)
Labour 18.8% (19.2%)
UKIP 12.9% (16.8%)
Greens 3.4% (2.8%)
---
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Sefton | ||||||||||
Ainsdale | 1,149 | 729 | 1,713 | 394 | 133 | 4,118 | ||||
Birkdale | 428 | 717 | 1,443 | 439 | 107 | 3,134 | ||||
Cambridge | 729 | 465 | 1,575 | 501 | 72 | 3,342 | ||||
Duke's | 927 | 438 | 1,496 | 349 | 107 | 3,317 | ||||
8 | ||||||||||
Kew | 329 | 680 | 1,085 | 551 | 102 | 2,747 | ||||
Meols | 535 | 510 | 1,635 | 458 | 86 | 3,224 | ||||
Norwood | 326 | 698 | 1,210 | 417 | 146 | 2,797 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 4,423 | 4,237 | 10,157 | 2,909 | 755 | 22,481 | ||||
% 2016 | 19.7% | 18.8% | 45.2% | 12.9% | 3.4% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0