2016 (General Election 2015)
Conservatives 34.6% (43.9%)
Labour 30% (34.4%)
Lib Dems 16.9% (6.2%)
Greens 11.3% (5.7%)
UKIP 5% (9.4%)
--
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Bristol* {new wards} | ||||||||||
Avonmouth & Lawrence Weston | 1,901 | 2,110 | 827 | 872 | 351 | 550 | 6,611 | |||
Henbury & Brentry | 1,763 | 1,243 | 245 | 324 | 3,575 | |||||
Horfield | 1,195 | 1,626 | 389 | 623 | 3,833 | |||||
Lockleaze | 555 | 1,835 | 293 | 669 | 230 | 3,582 | ||||
Southmead | 477 | 1,461 | 309 | 482 | 269 | 2,998 | ||||
Stoke Bishop | 2,329 | 735 | 636 | 424 | 461 | 4,585 | ||||
Westbury-on-Trym & Henleaze | 4,019 | 1,589 | 3,277 | 1,305 | 10,190 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 12,239 | 10,599 | 5,976 | 1,778 | 4,002 | 550 | 230 | 35,374 | ||
% 2016 | 34.6% | 30% | 16.9% | 5% | 11.3% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0