2016 Totals from council elections
Lib Dems 46.07%
Conservatives 25.21%
UKIP 15.9%
Labour 11.57%
Green 1.25%
General Election 2015 (2013 By Election) (GE 2010)
Conservatives 42.3% (25.4%) (39.3%)
Lib Dems 25.8% (32.1%) (46.5%)
UKIP 15.8% (27.8%) (3.6%)
Labour 12.9% (9.8%) (9.6%)
Green 2.7%
------
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Eastleigh | ||||||||||
Bishopstoke East | 211 | 165 | 787 | 423 | 73 | 1,659 | ||||
Bishopstoke West | 191 | 456 | 625 | 442 | 147 | 1,861 | ||||
Botley | 387 | 123 | 932 | 295 | 1,737 | |||||
Bursledon & Old Netley | 350 | 93 | 1,172 | 233 | 1,848 | |||||
Chandlers Ford East | 433 | 121 | 703 | 179 | 1,436 | |||||
Chandlers Ford West | 519 | 166 | 937 | 209 | 1,831 | |||||
Eastleigh Central | 344 | 481 | 1,039 | 627 | 2,491 | |||||
Eastleigh North | 359 | 303 | 861 | 408 | 90 | 2,021 | ||||
Eastleigh South | 272 | 543 | 852 | 474 | 2,141 | |||||
Fair Oak & Horton Heath | 661 | 279 | 959 | 547 | 2,446 | |||||
Hamble-Le-Rice & Butlocks Heath | 619 | 116 | 1,052 | 130 | 1,917 | |||||
Hedge End St Johns | 795 | 141 | 1,127 | 301 | 52 | 2,416 | ||||
Hiltingbury East | 1,013 | 100 | 607 | 154 | 1,874 | |||||
Hiltingbury West | 967 | 134 | 621 | 1,722 | ||||||
Netley Abbey | 166 | 124 | 1,045 | 174 | 1,509 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 7,287 | 3,345 | 13,319 | 4,596 | 362 | 0 | 0 | 0 | 0 | 28,909 |
% 2016 | 25.21 | 11.57 | 46.07 | 15.90 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0