2016 (General Election 2015)
Labour 37% (33.7%)
Conservatives 35.2% (48.4%)
UKIP 14.3% (11.1%)
Lib Dems 9.9% (4.6%)
Greens 3.9% (2.2%)
---
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Leeds | ||||||||||
Garforth & Swillington | 1,726 | 3,582 | 147 | 862 | 175 | 6,492 | ||||
Harewood | 3,295 | 946 | 371 | 706 | 382 | 5,700 | ||||
Kippax & Methley | 978 | 3,122 | 181 | 1,138 | 180 | 5,599 | ||||
Rothwell | 912 | 2,026 | 1,728 | 750 | 203 | 5,619 | ||||
Wetherby | 3,387 | 1,141 | 366 | 712 | 203 | 5,809 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 10,298 | 10,817 | 2,793 | 4,168 | 1,143 | 29,219 | ||||
% 2016 | 35.2% | 37% | 9.6% | 14.3% | 3.9% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0