---
| Council | Ward | LD votes | Total votes | LD % | |
| 1476 | Newcastle upon Tyne | Westerhope | 33 | 3,896 | 0.85 |
| 1475 | Wirral | Birkenhead & Tranmere | 35 | 3,246 | 1.08 |
| 1474 | Leeds | Morley South | 55 | 5,017 | 1.10 |
| 1473 | Birmingham | Kingstanding | 48 | 4,276 | 1.12 |
| 1472 | Leeds | Farnley & Wortley | 60 | 5,284 | 1.14 |
| 1471 | Amber Valley | Langley Mill & Aldercar | 14 | 1,111 | 1.26 |
| 1470 | Bradford | Queensbury | 53 | 3,931 | 1.35 |
| 1469 | Castle Point | Canvey Island Central | 19 | 1,408 | 1.35 |
| 1468 | Southend-on-Sea | St Luke’s | 31 | 2,262 | 1.37 |
| 1467 | Oldham | St Mary's | 64 | 4,503 | 1.42 |
| 1466 | Liverpool | Tuebrook & Stoneycroft | 54 | 3,669 | 1.47 |
| 1465 | Calderdale | Illingworth & Mixenden | 43 | 2,762 | 1.56 |
| 1464 | Oldham | Failsworth West | 40 | 2,517 | 1.59 |
| 1463 | Amber Valley | Codnor & Waingroves | 21 | 1,309 | 1.60 |
| 1462 | Amber Valley | Ripley & Marehay | 25 | 1,523 | 1.64 |
| 1461 | Plymouth | Southway | 56 | 3,389 | 1.65 |
| 1460 | Oxford | Blackbird Leys | 16 | 941 | 1.70 |
| 1459 | Birmingham | Aston | 100 | 5,722 | 1.75 |
| 1458 | Maidstone | Boughton Monchelsea & Chart Sutton | 16 | 899 | 1.78 |
| 1457 | Southend-on-Sea | Thorpe | 56 | 2,968 | 1.89 |
| 1456 | Leeds | Morley North | 108 | 5,719 | 1.89 |
| 1455 | Bradford | Ilkley | 103 | 5,429 | 1.90 |
| 1454 | Amber Valley | Ironville & Riddings | 30 | 1,540 | 1.95 |
| 1453 | Southend-on-Sea | Shoeburyness | 50 | 2,514 | 1.99 |
| 1452 | Bradford | Heaton | 92 | 4,621 | 1.99 |
| 1451 | Ipswich | Sprites | 38 | 1,908 | 1.99 |
| 1450 | Amber Valley | Ripley | 43 | 2,157 | 1.99 |
| 1449 | Birmingham | Erdington | 103 | 5,140 | 2.00 |
| 1448 | Amber Valley | Belper North | 35 | 1,740 | 2.01 |
| 1447 | Bradford | Keighley West | 71 | 3,524 | 2.01 |
| 1446 | Leeds | Beeston & Holbeck | 84 | 4,151 | 2.02 |
| 1445 | Trafford | Davyhulme West | 62 | 3,062 | 2.02 |
| 1444 | Manchester | Crumpsall | 75 | 3,637 | 2.06 |
| 1443 | Bradford | City | 80 | 3,879 | 2.06 |
| 1442 | Trafford | Clifford | 63 | 2,983 | 2.11 |
| 1441 | Southend-on-Sea | Southchurch | 52 | 2,456 | 2.12 |
| 1440 | Leeds | Middleton Park | 99 | 4,671 | 2.12 |
| 1439 | Wigan | Atherleigh | 49 | 2,302 | 2.13 |
| 1438 | Plymouth | Budshead | 75 | 3,444 | 2.18 |
| 1437 | Wirral | New Brighton | 93 | 4,264 | 2.18 |
| 1436 | Kirklees | Kirkburton | 107 | 4,840 | 2.21 |
| 1435 | Amber Valley | Heage & Ambergate | 36 | 1,601 | 2.25 |
| 1434 | Leeds | Garforth & Swillington | 147 | 6,492 | 2.26 |
| 1433 | Birmingham | Sutton Vesey | 163 | 7,188 | 2.27 |
| 1432 | Bury | Elton | 77 | 3,395 | 2.27 |
| 1431 | Bury | Radcliffe West | 53 | 2,335 | 2.27 |
| 1430 | Trafford | Longford | 78 | 3,404 | 2.29 |
| 1429 | Bolton | Rumworth | 82 | 3,556 | 2.31 |
| 1428 | Crawley | Tilgate | 40 | 1,728 | 2.31 |
| 1427 | Amber Valley | Somercotes | 29 | 1,252 | 2.32 |
| 1426 | Trafford | Urmston | 91 | 3,824 | 2.38 |
| 1425 | Manchester | Woodhouse Park | 54 | 2,269 | 2.38 |
| 1424 | Kirklees | Newsome | 113 | 4,675 | 2.42 |
| 1423 | Trafford | Gorse Hill | 65 | 2,672 | 2.43 |
| 1422 | Southend-on-Sea | West Shoebury | 55 | 2,250 | 2.44 |
| 1421 | Hastings | Ore | 29 | 1,185 | 2.45 |
| 1420 | Crawley | Ifield | 56 | 2,264 | 2.47 |
| 1419 | Birmingham | Bournville | 196 | 7,908 | 2.48 |
| 1418 | Bolton | Hulton | 92 | 3,711 | 2.48 |
| 1417 | Sunderland | Doxford | 66 | 2,640 | 2.50 |
| 1416 | Wolverhampton | Bushbury North | 62 | 2,478 | 2.50 |
| 1415 | Trafford | Flixton | 90 | 3,559 | 2.53 |
| 1414 | Birmingham | Shard End | 104 | 4,109 | 2.53 |
| 1413 | Calderdale | Park | 97 | 3,824 | 2.54 |
| 1412 | Trafford | Davyhulme East | 79 | 3,101 | 2.55 |
| 1411 | Calderdale | Northowram & Shelf | 81 | 3,177 | 2.55 |
| 1410 | Chorley | Chorley South East | 52 | 2,008 | 2.59 |
| 1409 | Newcastle-under-Lyme | Wolstanton | 33 | 1,272 | 2.59 |
| 1408 | Leeds | Pudsey | 167 | 6,353 | 2.63 |
| 1407 | Bradford | Keighley East | 123 | 4,677 | 2.63 |
| 1406 | West Oxfordshire | Witney East | 55 | 2,077 | 2.65 |
| 1405 | Ipswich | Whitehouse | 42 | 1,583 | 2.65 |
| 1404 | Birmingham | Northfield | 156 | 5,864 | 2.66 |
| 1403 | Bolton | Bradshaw | 100 | 3,731 | 2.68 |
| 1402 | Bradford | Thornton & Allerton | 111 | 4,140 | 2.68 |
| 1401 | Manchester | Charlestown | 77 | 2,814 | 2.74 |
| 1400 | Bolton | Breightmet | 94 | 3,431 | 2.74 |
| 1399 | Bradford | Wyke | 88 | 3,204 | 2.75 |
| 1398 | Wigan | Hindley | 76 | 2,761 | 2.75 |
| 1397 | Amber Valley | Heanor & Loscoe | 37 | 1,339 | 2.76 |
| 1396 | Bradford | Little Horton | 130 | 4,696 | 2.77 |
| 1395 | Oldham | Werneth | 104 | 3,751 | 2.77 |
| 1394 | West Oxfordshire | Chipping Norton | 58 | 2,090 | 2.78 |
| 1393 | Sandwell | Old Warley | 75 | 2,685 | 2.79 |
| 1392 | Oldham | Chadderton Central | 75 | 2,655 | 2.82 |
| 1391 | Manchester | Cheetham | 121 | 4,261 | 2.84 |
| 1390 | Sunderland | Shiney Row | 88 | 3,091 | 2.85 |
| 1389 | Swindon | St Margaret & South Marston | 81 | 2,838 | 2.85 |
| 1388 | Oldham | Chadderton South | 68 | 2,373 | 2.87 |
| 1387 | Bury | Church | 97 | 3,378 | 2.87 |
| 1386 | Oldham | Failsworth East | 62 | 2,147 | 2.89 |
| 1385 | Norwich | Wensum | 77 | 2,649 | 2.91 |
| 1384 | Bradford | Toller | 148 | 5,091 | 2.91 |
| 1383 | Kirklees | Heckmondwike | 119 | 4,079 | 2.92 |
| 1382 | Calderdale | Town | 78 | 2,673 | 2.92 |
| 1381 | Stockport | Reddish North | 92 | 3,142 | 2.93 |
| 1380 | Trafford | Bucklow-St Martins | 64 | 2,175 | 2.94 |
| 1379 | Plymouth | Honicknowle | 88 | 2,981 | 2.95 |
| 1378 | Oldham | Medlock Vale | 82 | 2,774 | 2.96 |
| 1377 | Sunderland | Redhill | 59 | 1,992 | 2.96 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0