--
Now it is a shame that indy won Heald Green as we would have got a true reflection, looking back it seems the ward has a knack of voting in independents as they did the same in 2014.
With Lib Dems winning 4 and Conservatives winning 2 it would be a close call considering the Conservatives had a 12% lead GE 2015 it still shows a big swing to the Lib Dems.
and with nearly a 2,000 vote lead for the Lib Dems over the Conservatives it is very unlikely that Conservatives would win that ward by that vote margin so would still call a LIB DEM GAIN.
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Stockport | ||||||||||
Bramhall North | 2,400 | 432 | 1,177 | 316 | 189 | 4,514 | ||||
Bramhall South & Woodford | 1,972 | 260 | 1,657 | 236 | 127 | 248 | 4,500 | |||
Cheadle & Gatley | 1,536 | 850 | 2,037 | 337 | 144 | 4,904 | ||||
Cheadle Hulme North | 587 | 824 | 1,709 | 409 | 144 | 3,673 | ||||
Cheadle Hulme South | 1,060 | 335 | 2,830 | 335 | 136 | 4,696 | ||||
Heald Green | 404 | 572 | 294 | 347 | 64 | 2,002 | 3,683 | |||
Stepping Hill | 1,221 | 712 | 1,592 | 387 | 206 | 4,118 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 9,180 | 3,985 | 11,296 | 2,367 | 1,010 | 2,250 | 30,088 | |||
% 2016 | 30.5% | 13.2% | 37.5% | 7.8% | 3.3% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0