Basildon and Billericay GE 2015 (2016)
Conservatives 52.7% (43.7%)
Labour 23.7% (27.7%)
UKIP 19.8% (27.5%)
LibDems 3.8% (0.4%)
-----
The 8 ward who voted in the Basildon council elections which form the constituency of Basildon & Billericay.
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Basildon | ||||||||||
Billericay East | 1,716 | 523 | 616 | 2,855 | ||||||
Billericay West | 1,865 | 538 | 442 | 2,845 | ||||||
Burstead | 1,717 | 416 | 620 | 2,753 | ||||||
Crouch | 959 | 326 | 480 | 1,765 | ||||||
Fryerns | 462 | 983 | 771 | 2,216 | ||||||
Laindon Park | 668 | 647 | 75 | 902 | 113 | 2,405 | ||||
Lee Chapel North | 363 | 1,003 | 814 | 26 | 2,206 | |||||
St Martin’s | 341 | 688 | 450 | 1,479 | ||||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 8,091 | 5,124 | 75 | 5,095 | 113 | 0 | 0 | 0 | 26 | 18,524 |
% 2016 | 43.67% | 27.67% | 0.40% | 27.33 | 0.6 | 0.00 | 0.00 | 0.14% |
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0