2016 (General Election 2015)
Labour 42.2% (39.3%)
Conservatives 24.5% (30.7%)
Greens 14.2% (8.3%)
Lib Dems 13.1% (5.8%)
UKIP 1.9% (15.5%)
--
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Bristol* {new wards} | ||||||||||
Brislington East | 1,208 | 1,370 | 342 | 439 | 3,359 | |||||
Brislington West | 493 | 1,281 | 1,563 | 689 | 4,026 | |||||
Eastville | 645 | 2,245 | 627 | 725 | 344 | 4,586 | ||||
Frome Vale | 1,744 | 1,537 | 240 | 618 | 4,139 | |||||
Hillsfields | 507 | 1,550 | 179 | 582 | 462 | 292 | 75 | 3,647 | ||
St George Central | 636 | 1,855 | 342 | 504 | 201 | 3,538 | ||||
St George Troopers Hill | 648 | 918 | 134 | 170 | 74 | 1,944 | ||||
St George West | 171 | 913 | 400 | 421 | 196 | 60 | 2,161 | |||
Stockwood | 1,613 | 1,237 | 194 | 315 | 3,359 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 7,511 | 12,906 | 4,021 | 582 | 4,343 | 488 | 754 | 30,605 | ||
% 2016 | 24.5% | 42.2% | 13.1% | 1.9% | 14.2% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0