2016 (General Election 2015)
Conservatives 50.3% (54.7%)
Greens 20.7% (4.1%)
Labour 16.4% (19%)
UKIP 6.8% (16.9%)
Lib Dems 1.2% (5%)
--
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Solihull | ||||||||||
Bickenhill | 1,493 | 565 | 403 | 2,461 | ||||||
Blythe | 1,598 | 280 | 199 | 1,048 | 3,125 | |||||
Castle Bromwich | 1,859 | 465 | 268 | 2,592 | ||||||
Chelmsley Wood | 91 | 224 | 231 | 1,652 | 2,198 | |||||
Dorridge & Hockley Heath | 2,215 | 289 | 288 | 322 | 3,114 | |||||
Kingshurst & Fordbridge | 266 | 780 | 537 | 116 | 1,699 | |||||
Knowle | 2,303 | 387 | 375 | 3,065 | ||||||
Meriden | 1,891 | 498 | 557 | 219 | 3,165 | |||||
Smith’s Wood | 96 | 364 | 264 | 1,306 | 17 | 2,047 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 11,812 | 3,852 | 288 | 1,589 | 4,860 | 1,048 | 17 | 23,466 | ||
% 2016 | 50.3% | 16.4% | 1.2% | 6.8% | 20.7% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0