Link also to >>> The Top 100 wards from the 2016 Local Elections by vote share for each party
---
Council | Ward | Green votes | Total votes | Green % | |
Green share of vote by ward, ranked from highest to lowest | |||||
1 | Solihull | Chelmsley Wood | 1,652 | 2,198 | 75.16 |
2 | Stroud | Thrupp | 620 | 890 | 69.66 |
3 | Solihull | Smith’s Wood | 1,306 | 2,047 | 63.80 |
4 | Liverpool | St Michael's | 2,187 | 3,526 | 62.02 |
5 | Stroud | Stroud Trinity | 489 | 800 | 61.13 |
6 | Stroud | Randwick, Whiteshill & Ruscombe | 489 | 823 | 59.42 |
7 | Solihull | Shirley West | 1,761 | 3,044 | 57.85 |
8 | Nuneaton & Bedworth | Weddington | 1,351 | 2,439 | 55.39 |
9 | Stroud | Stroud Valley | 394 | 723 | 54.50 |
10 | Stroud | Coaley & Uley | 532 | 1,006 | 52.88 |
11 | Weymouth & Portland | Weymouth East | 573 | 1,085 | 52.81 |
12 | Oxford | St Mary's | 739 | 1,416 | 52.19 |
13 | Kirklees | Newsome | 2,428 | 4,675 | 51.94 |
14 | Stroud | Stroud Slade | 363 | 703 | 51.64 |
15 | Worcester | St Stephen | 901 | 1,781 | 50.59 |
16 | Reading | Park | 1,375 | 2,729 | 50.38 |
17 | Worcester | Battenhall | 1,081 | 2,184 | 49.50 |
18 | Rochford | Hullbridge | 1,220 | 2,525 | 48.32 |
19 | Leeds | Farnley & Wortley | 2,517 | 5,284 | 47.63 |
20 | Bradford | Shipley | 2,231 | 4,762 | 46.85 |
21 | Reigate & Banstead | Redhill East | 1,160 | 2,480 | 46.77 |
22 | Epping Forest | Buckhurst Hill East | 656 | 1,450 | 45.24 |
23 | Bristol | Southville | 2,197 | 4,863 | 45.18 |
24 | Oxford | Iffley Fields | 961 | 2,136 | 44.99 |
25 | Sheffield | City | 708 | 1,626 | 43.54 |
26 | Wirral | Birkenhead & Tranmere | 1,383 | 3,246 | 42.61 |
27 | Cannock Chase | Hednesford South | 618 | 1,451 | 42.59 |
28 | Solihull | Shirley South | 1,587 | 3,733 | 42.51 |
29 | Bristol | Redland | 2,158 | 5,466 | 39.48 |
30 | Stroud | Stroud Central | 268 | 697 | 38.45 |
31 | Bristol | Easton | 1,760 | 4,620 | 38.10 |
32 | Bristol | Clifton | 1,793 | 4,725 | 37.95 |
33 | Nuneaton & Bedworth | St Nicolas | 879 | 2,369 | 37.10 |
34 | Sheffield | Broomhill & Sharrow Vale | 1,882 | 5,114 | 36.80 |
35 | Norwich | Thorpe Hamlet | 1,123 | 3,091 | 36.33 |
36 | Bristol | Ashley | 2,504 | 6,955 | 36.00 |
37 | Norwich | Nelson | 1,217 | 3,398 | 35.82 |
38 | Kirklees | Kirkburton | 1,731 | 4,840 | 35.76 |
39 | Bristol | Bishopston & Ashley Down | 1,755 | 4,948 | 35.47 |
40 | Epping Forest | Grange Hill | 470 | 1,346 | 34.92 |
41 | Sheffield | Nether Edge & Sharrow | 2,563 | 7,472 | 34.30 |
42 | Norwich | Town Close | 1,233 | 3,653 | 33.75 |
43 | Stroud | Nailsworth | 1,185 | 3,539 | 33.48 |
44 | Craven | Ingleton & Clapham | 387 | 1,199 | 32.28 |
45 | Norwich | Wensum | 855 | 2,649 | 32.28 |
46 | Bristol | Cotham | 1,338 | 4,150 | 32.24 |
47 | Bristol | Central | 842 | 2,617 | 32.17 |
48 | Bristol | Clifton Down | 1,255 | 3,967 | 31.64 |
49 | Bristol | Windmill Hill | 1,597 | 5,051 | 31.62 |
50 | Norwich | Mancroft | 877 | 2,811 | 31.20 |
51 | Stroud | Bisley | 280 | 900 | 31.11 |
52 | Liverpool | Greenbank | 1,030 | 3,410 | 30.21 |
53 | Craven | Aire Valley with Lothersdale | 346 | 1,148 | 30.14 |
54 | Oxford | St Clement’s | 413 | 1,444 | 28.60 |
55 | Sheffield | Walkley | 1,877 | 6,593 | 28.47 |
56 | Solihull | Shirley East | 859 | 3,059 | 28.08 |
57 | Stroud | Chalford | 810 | 2,892 | 28.01 |
58 | Bristol | Bedminster | 1,390 | 4,993 | 27.84 |
59 | St Albans | St Peters | 656 | 2,361 | 27.78 |
60 | Leeds | City & Hunslet | 1,397 | 5,054 | 27.64 |
61 | Manchester | Whalley Range | 1,321 | 4,849 | 27.24 |
62 | Oxford | Cowley | 420 | 1,577 | 26.63 |
63 | Oxford | Jericho & Osney | 508 | 1,915 | 26.53 |
64 | Rushmoor | Empress | 425 | 1,626 | 26.14 |
65 | Colchester | Castle | 781 | 3,000 | 26.03 |
66 | Oxford | Carfax | 276 | 1,064 | 25.94 |
67 | Gloucester | Kingsway | 282 | 1,092 | 25.82 |
68 | Craven | Settle & Ribblebanks | 285 | 1,104 | 25.82 |
69 | Newcastle upon Tyne | South Heaton | 575 | 2,263 | 25.41 |
70 | Runnymede | Chertsey South & Row Town | 345 | 1,379 | 25.02 |
71 | Stroud | Painswick & Upton | 809 | 3,236 | 25.00 |
72 | Bristol | Hotwells & Harbourside | 441 | 1,809 | 24.38 |
73 | Knowsley | Page Moss | 385 | 1,593 | 24.17 |
74 | Burnley | Trinity | 219 | 907 | 24.15 |
75 | Oxford | Holywell | 265 | 1,104 | 24.00 |
76 | Trafford | Altrincham | 777 | 3,280 | 23.69 |
77 | Leeds | Headingley | 705 | 2,977 | 23.68 |
78 | Epping Forest | Waltham Abbey South West | 175 | 743 | 23.55 |
79 | Exeter | St Davids | 655 | 2,959 | 22.14 |
80 | Welwyn Hatfield | Sherrards | 500 | 2,320 | 21.55 |
81 | Cherwell | Adderbury, Bloxham & Bodicote | 573 | 2,702 | 21.21 |
82 | Bristol | Lawrence Hill | 732 | 3,533 | 20.72 |
83 | Craven | Skipton North | 252 | 1,240 | 20.32 |
84 | Sheffield | Gleadless Valley | 1,074 | 5,317 | 20.20 |
85 | Manchester | Levenshulme | 764 | 3,789 | 20.16 |
86 | South Cambridgeshire | Bassingbourn | 274 | 1,372 | 19.97 |
87 | Cambridge | Market | 401 | 2,020 | 19.85 |
88 | Epping Forest | Buckhurst Hill West | 348 | 1,760 | 19.77 |
89 | Liverpool | Mossley Hill | 869 | 4,405 | 19.73 |
90 | Cherwell | Deddington | 684 | 3,471 | 19.71 |
91 | West Oxfordshire | Witney North | 201 | 1,023 | 19.65 |
92 | Weymouth & Portland | Weymouth West | 289 | 1,478 | 19.55 |
93 | Manchester | Hulme | 515 | 2,643 | 19.49 |
94 | Bristol | St George West | 421 | 2,161 | 19.48 |
95 | Liverpool | Princes Park | 565 | 2,925 | 19.32 |
96 | Stroud | Wotton-under-Edge | 830 | 4,329 | 19.17 |
97 | Stroud | Rodborough | 335 | 1,748 | 19.16 |
98 | Reading | Redlands | 383 | 2,028 | 18.89 |
99 | Coventry | Holbrook | 620 | 3,308 | 18.74 |
100 | Worcester | Arboretum | 311 | 1,661 | 18.72 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0