2016 (General Election 2015)
Labour 38.6% (46.6%)
Lib Dems 37.5% (29.5%)
UKIP 6.5%% (9.9%)
Conservatives 4.7% (11.3%)
Green 1.4% (2.1)
----
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Bradford | ||||||||||
Bolton & Undercliffe | 179 | 1,214 | 2,088 | 443 | 75 | 3,999 | ||||
Bowling & Barkerend | 278 | 2,643 | 650 | 351 | 3,922 | |||||
Bradford Moor | 100 | 2,536 | 2,586 | 5,222 | ||||||
Eccleshill | 281 | 1,123 | 1,678 | 611 | 87 | 3,780 | ||||
Idle & Thackley | 267 | 654 | 2,567 | 640 | 130 | 4,258 | ||||
Little Horton | 110 | 1,814 | 130 | 81 | 2,561 | 4,696 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 1,215 | 9,984 | 9,699 | 1,694 | 373 | 2,912 | 25,877 | |||
% 2016 | 4.7% | 38.6% | 37.5% | 6.5% | 1.4% | 11.3% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0