2016 (General Election 2015)
Conservatives 45.1% (49.2%)
Greens 20% (3%)
Lib Dems 19.9% (25.7%)
Labour 11.7% (10.4%)
UKIP 1.8% (11.6%)
--
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Solihull | ||||||||||
Elmdon | 1,120 | 328 | 1,175 | 491 | 96 | 3,210 | ||||
Lyndon | 901 | 693 | 1,060 | 259 | 2,913 | |||||
Olton | 1,429 | 388 | 1,554 | 232 | 3,603 | |||||
St Alphege | 2,533 | 377 | 473 | 292 | 3,675 | |||||
Shirley East | 1,556 | 370 | 274 | 859 | 3,059 | |||||
Shirley South | 1,401 | 247 | 159 | 1,587 | 339 | 3,733 | ||||
Shirley West | 865 | 302 | 116 | 1,761 | 3,044 | |||||
Silhill | 2,147 | 406 | 481 | 229 | 3,263 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 11,952 | 3,111 | 5,292 | 491 | 5,306 | 339 | 26,491 | |||
% 2016 | 45.1% | 11.7% | 19.9% | 1.8% | 20% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0