---
Council | Ward | Lab votes | Total votes | Lab % | |
2134 | South Lakeland | Levens | 19 | 1,097 | 1.73 |
2133 | Cheltenham | Leckhampton | 62 | 2,049 | 3.03 |
2132 | Tandridge | Oxted North & Tandridge | 80 | 2,423 | 3.30 |
2131 | Maidstone | Boughton Monchelsea & Chart Sutton | 33 | 899 | 3.67 |
2130 | Cheltenham | Up Hatherley | 68 | 1,803 | 3.77 |
2129 | Cheltenham | Benhall & The Reddings | 72 | 1,828 | 3.94 |
2128 | Mole Valley | Fetcham West | 63 | 1,595 | 3.95 |
2127 | South Lakeland | Milnthorpe | 33 | 819 | 4.03 |
2126 | Mole Valley | Westcott | 35 | 863 | 4.06 |
2125 | South Lakeland | Arnside & Beetham | 77 | 1,871 | 4.12 |
2124 | Hart | Yateley West | 111 | 2,659 | 4.17 |
2123 | South Lakeland | Lyth Valley | 34 | 809 | 4.20 |
2122 | Brentwood | Tipps Cross | 65 | 1,530 | 4.25 |
2121 | Maidstone | Barming | 40 | 941 | 4.25 |
2120 | Hart | Crookham West & Ewshot | 98 | 2,289 | 4.28 |
2119 | Reigate & Banstead | Tadworth & Walton | 91 | 2,034 | 4.47 |
2118 | South Lakeland | Sedbergh & Kirkby Lonsdale | 114 | 2,534 | 4.50 |
2117 | Fareham | Stubbington | 123 | 2,566 | 4.79 |
2116 | Tunbridge Wells | Capel | 39 | 785 | 4.97 |
2115 | Cheltenham | Pittville | 91 | 1,822 | 4.99 |
2114 | Pendle | Coates | 70 | 1,392 | 5.03 |
2113 | Eastleigh | Bursledon & Old Netley | 93 | 1,848 | 5.03 |
2112 | Cheltenham | College | 85 | 1,688 | 5.04 |
2111 | Castle Point | Canvey Island South | 79 | 1,544 | 5.12 |
2110 | Cheltenham | Park | 109 | 2,113 | 5.16 |
2109 | Winchester | Whiteley & Shedfield | 113 | 2,137 | 5.29 |
2108 | West Oxfordshire | Charlbury & Finstock | 77 | 1,446 | 5.33 |
2107 | Eastleigh | Hiltingbury East | 100 | 1,874 | 5.34 |
2106 | Cheltenham | Charlton Park | 106 | 1,965 | 5.39 |
2105 | Mole Valley | Ashtead Village | 113 | 2,033 | 5.56 |
2104 | Hart | Fleet West | 107 | 1,923 | 5.56 |
2103 | Brentwood | Shenfield | 96 | 1,707 | 5.62 |
2102 | Winchester | Southwick & Wickham | 99 | 1,714 | 5.78 |
2101 | Stockport | Bramhall South & Woodford | 260 | 4,500 | 5.78 |
2100 | Worcester | Battenhall | 127 | 2,184 | 5.82 |
2099 | Eastleigh | Hedge End St Johns | 141 | 2,416 | 5.84 |
2098 | Huntingdonshire | St Neots Eaton Ford | 104 | 1,767 | 5.89 |
2097 | Hart | Crookham East | 135 | 2,279 | 5.92 |
2096 | Hart | Hartley Wintney | 136 | 2,293 | 5.93 |
2095 | Hart | Yateley East | 143 | 2,403 | 5.95 |
2094 | Winchester | Colden Common & Twyford | 128 | 2,150 | 5.95 |
2093 | Maidstone | Coxheath & Hunton | 133 | 2,209 | 6.02 |
2092 | Tandridge | Warlingham East, Chelsham & Farleigh | 106 | 1,759 | 6.03 |
2091 | Eastleigh | Hamble-Le-Rice & Butlocks Heath | 116 | 1,917 | 6.05 |
2090 | Winchester | Badger Farm & Oliver's Battery | 207 | 3,396 | 6.10 |
2089 | Hart | Blackwater & Hawley | 124 | 2,003 | 6.19 |
2088 | Southend-on-Sea | Thorpe | 184 | 2,968 | 6.20 |
2087 | Mole Valley | Ashtead Park | 84 | 1,348 | 6.23 |
2086 | Cheltenham | Charlton Kings | 120 | 1,919 | 6.25 |
2085 | South Cambridgeshire | The Mordens | 65 | 1,007 | 6.45 |
2084 | Three Rivers | Chorleywood North & Sarratt | 120 | 1,853 | 6.48 |
2083 | Cheltenham | Warden Hill | 114 | 1,756 | 6.49 |
2082 | Mole Valley | Dorking North | 104 | 1,597 | 6.51 |
2081 | Mole Valley | Holmwoods | 109 | 1,660 | 6.57 |
2080 | Solihull | Shirley South | 247 | 3,733 | 6.62 |
2079 | Tandridge | Woldingham | 34 | 512 | 6.64 |
2078 | Harrogate | Claro | 73 | 1,063 | 6.87 |
2077 | Wokingham | Charvil | 73 | 1,047 | 6.97 |
2076 | Eastleigh | Botley | 123 | 1,737 | 7.08 |
2075 | Brentwood | Pilgrims Hatch | 118 | 1,658 | 7.12 |
2074 | Three Rivers | Chorleywood South & Maple Cross | 171 | 2,401 | 7.12 |
2073 | Stockport | Cheadle Hulme South | 335 | 4,696 | 7.13 |
2072 | Rugby | Dunsmore | 181 | 2,531 | 7.15 |
2071 | Fareham | Hill Head | 187 | 2,601 | 7.19 |
2070 | Winchester | Alresford & Itchen Valley | 245 | 3,390 | 7.23 |
2069 | Elmbridge | Weybridge St George’s Hill | 176 | 2,387 | 7.37 |
2068 | Wokingham | Winnersh | 186 | 2,499 | 7.44 |
2067 | Maidstone | Headcorn | 116 | 1,551 | 7.48 |
2066 | Maidstone | South | 177 | 2,364 | 7.49 |
2065 | Reigate & Banstead | Tattenhams | 141 | 1,838 | 7.67 |
2064 | Eastleigh | Hiltingbury West | 134 | 1,722 | 7.78 |
2063 | Mole Valley | Ashtead Common | 108 | 1,384 | 7.80 |
2062 | Rochford | Downhall & Rawreth | 145 | 1,840 | 7.88 |
2061 | Tandridge | Warlingham West | 82 | 1,037 | 7.91 |
2060 | South Lakeland | Burton & Holme | 111 | 1,397 | 7.95 |
2059 | Runnymede | Thorpe | 112 | 1,399 | 8.01 |
2058 | Huntingdonshire | Sawtry | 137 | 1,707 | 8.03 |
2057 | Winchester | St Barnabas | 307 | 3,769 | 8.15 |
2056 | Eastleigh | Netley Abbey | 124 | 1,509 | 8.22 |
2055 | South Lakeland | Staveley-in-Westmorland | 68 | 825 | 8.24 |
2054 | Reigate & Banstead | Nork | 168 | 2,019 | 8.32 |
2053 | Eastleigh | Chandlers Ford East | 121 | 1,436 | 8.43 |
2052 | Worcester | St Stephen | 151 | 1,781 | 8.48 |
2051 | Harrogate | Killinghall | 69 | 812 | 8.50 |
2050 | Peterborough | Werrington | 285 | 3,351 | 8.50 |
2049 | Maidstone | Allington | 201 | 2,355 | 8.54 |
2048 | Hart | Odiham | 177 | 2,068 | 8.56 |
2047 | Southend-on-Sea | West Leigh | 235 | 2,733 | 8.60 |
2046 | Fareham | Warsash | 155 | 1,788 | 8.67 |
2045 | Huntingdonshire | Little Paxton | 81 | 934 | 8.67 |
2044 | Wokingham | Twyford | 179 | 2,057 | 8.70 |
2043 | Cheltenham | St Mark’s | 124 | 1,424 | 8.71 |
2042 | Huntingdonshire | Brampton | 160 | 1,834 | 8.72 |
2041 | Reigate & Banstead | Reigate Central | 186 | 2,112 | 8.81 |
2040 | Elmbridge | Molesey East | 314 | 3,562 | 8.82 |
2039 | Epping Forest | Epping Hemnall | 160 | 1,805 | 8.86 |
2038 | Colchester | St Anne’s & St John’s | 276 | 3,098 | 8.91 |
2037 | Hart | Fleet Central | 213 | 2,382 | 8.94 |
2036 | Solihull | Blythe | 280 | 3,125 | 8.96 |
2035 | Cheltenham | Battledown | 137 | 1,529 | 8.96 |
2034 | Harrogate | Nidd Valley | 76 | 844 | 9.00 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0