2016 (General Election 2015)
Lib Dems 41.3% (26.2%)
Conservatives 28.4% (41.4%)
Labour 16% (17.5%)
UKIP 9.7% (12.2%)
Green 3.3% (2.6%)
---
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Stockport | ||||||||||
Bredbury & Woodley | 618 | 692 | 1,539 | 504 | 103 | 3,456 | ||||
Bredbury Green & Romiley | 1,442 | 602 | 2,284 | 151 | 4,479 | |||||
Hazel Grove | 1,494 | 634 | 1,777 | 534 | 120 | 4,559 | ||||
Marple North | 1,393 | 545 | 1,985 | 316 | 207 | 315 | 4,761 | |||
Marple South | 1,651 | 585 | 1,628 | 447 | 178 | 4,489 | ||||
Offerton | 614 | 1,000 | 1,282 | 666 | 88 | 3,650 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 7,212 | 4,058 | 10,495 | 2,467 | 847 | 315 | 25,394 | |||
% 2016 | 28.4% | 16% | 41.3% | 9.7% | 3.3% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0