General Election 2015 (2016)
Labour 44.8% (40.9%)
Conservatives 38.3% (40.2%)
UKIP 10.1% (9.5%)
Green 3.3% (5.4%)
LibDems 2.9% (3.6%)
Other 0.6% (0.4%)
--------------
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | ||
Birmingham | |||||||||||
Bartley Green | 2,080 | 1,270 | 165 | 827 | 216 | 62 | 4,620 | ||||
Edgbaston | 2,043 | 1,967 | 174 | 180 | 222 | 4,586 | |||||
Harborne | 2,404 | 2,841 | 240 | 376 | 494 | 6,355 | |||||
Quinton | 2,067 | 2,668 | 185 | 641 | 225 | 28 | 5,814 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | ||
TOTALS, 2016 | 8,594 | 8,746 | 764 | 2,024 | 1,157 | 90 | 21,375 | ||||
% 2016 | 40.2% | 40.9% | 3.6% | 9.5% | 5.4% | 0.4% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0