General Election 2015
CON 44.8%
LAB 37.1%
UKIP 11.7%
GREEN 3.8%
LIBDEM 2.2%
Council elections 2016
Labour 12,608
Conservatives 8,368
Lib Dems 2,457
Greens 1,251
UKIP 857
Votes 25,541
-----------
Highlighted in red is part of Ipswich council but not in the Ipswich constituency. So bottom of the tables show cumulative of all council votes above is the ones just for the ward under the Ipswich Constituency
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Ipswich | ||||||||||
Alexandra | 478 | 1,019 | 177 | 219 | 1,893 | |||||
Bixley | 1,152 | 625 | 155 | 307 | 2,239 | |||||
Bridge | 419 | 887 | 100 | 191 | 1,597 | |||||
Castle Hill | 823 | 529 | 230 | 420 | 196 | 2,198 | ||||
Gainsborough | 494 | 1,059 | 1,553 | |||||||
Gipping | 434 | 896 | 99 | 144 | 1,573 | |||||
Holywells | 817 | 827 | 131 | 142 | 1,917 | |||||
Priory Heath | 558 | 1,026 | 148 | 1,732 | ||||||
Rushmere | 712 | 1,285 | 109 | 125 | 2,231 | |||||
Sprites | 603 | 895 | 38 | 372 | 1,908 | |||||
St John's | 660 | 1,261 | 102 | 173 | 2,196 | |||||
St Margaret's | 896 | 588 | 1,068 | 178 | 133 | 2,863 | ||||
Stoke Park | 815 | 835 | 137 | 1,787 | ||||||
Westgate | 330 | 865 | 193 | 124 | 1,512 | |||||
Whitehouse | 333 | 773 | 42 | 385 | 50 | 1,583 | ||||
Whitton | 535 | 833 | 102 | 356 | 1,826 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 10,059 | 14,203 | 2,831 | 2,018 | 1,497 | 0 | 0 | 0 | 0 | 30,608 |
% 2016 | 32.86 | 46.40 | 9.25 | 6.59 | 4.89 | 0.00 | 0.00 | 0.00 | 0.00 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0