Link also to >>> The Top 100 wards from the 2016 Local Elections by vote share for each party
---
Council | Ward | Lab votes | Total votes | Lab % | |
Labour share of vote by ward, ranked from highest to lowest | |||||
1 | West Lancashire | Digmoor | 784 | 847 | 92.56 |
2 | Halton | Windmill Hill | 365 | 396 | 92.17 |
3 | West Lancashire | Moorside | 725 | 795 | 91.19 |
4 | West Lancashire | Skelmersdale North | 856 | 954 | 89.73 |
5 | West Lancashire | Birch Green | 662 | 745 | 88.86 |
6 | Birmingham | Aston | 5,074 | 5,722 | 88.68 |
7 | Preston | St Matthew’s | 1,018 | 1,159 | 87.83 |
8 | Halton | Halton Lea | 1,053 | 1,201 | 87.68 |
9 | Burnley | Daneshouse with Stoneyholme | 1,350 | 1,540 | 87.66 |
10 | Birmingham | Sparkbrook | 6,069 | 6,927 | 87.61 |
11 | Halton | Norton South | 1,021 | 1,173 | 87.04 |
12 | Slough | Baylis & Stoke | 1,793 | 2,070 | 86.62 |
13 | Barnsley | Dearne North | 1,420 | 1,640 | 86.59 |
14 | Blackburn with Darwen | Corporation Park | 1,821 | 2,124 | 85.73 |
15 | Sandwell | St Pauls | 2,999 | 3,511 | 85.42 |
16 | Wirral | Seacombe | 2,245 | 2,631 | 85.33 |
17 | Preston | Fishwick | 832 | 981 | 84.81 |
18 | Sefton | Litherland | 1,753 | 2,067 | 84.81 |
19 | Sandwell | Greets Green & Lyng | 1,998 | 2,367 | 84.41 |
20 | Wigan | Douglas | 1,803 | 2,143 | 84.13 |
21 | Wakefield | South Elmsall & South Kirkby | 2,802 | 3,338 | 83.94 |
22 | Preston | Deepdale | 1,150 | 1,371 | 83.88 |
23 | Birmingham | Lozells & East Handsworth | 4,967 | 5,960 | 83.34 |
24 | Halton | Hough Green | 1,118 | 1,344 | 83.18 |
25 | Halton | Halton Brook | 1,050 | 1,272 | 82.55 |
26 | Sandwell | Soho & Victoria | 2,755 | 3,347 | 82.31 |
27 | Wakefield | Airedale & Ferry Fryston | 2,142 | 2,609 | 82.10 |
28 | Wakefield | Featherstone | 2,778 | 3,389 | 81.97 |
29 | Blackburn with Darwen | Wensley Fold | 1,392 | 1,701 | 81.83 |
30 | Manchester | Cheetham | 3,485 | 4,261 | 81.79 |
31 | North Tyneside | Longbenton | 2,087 | 2,555 | 81.68 |
32 | Hyndburn | Church | 777 | 953 | 81.53 |
33 | Preston | Town Centre | 1,299 | 1,595 | 81.44 |
34 | Blackburn with Darwen | Bastwell | 2,151 | 2,643 | 81.38 |
35 | West Lancashire | Skelmersdale South | 1,099 | 1,352 | 81.29 |
36 | Liverpool | Everton | 2,136 | 2,628 | 81.28 |
37 | Birmingham | Washwood Heath | 6,136 | 7,561 | 81.15 |
38 | Barnsley | Wombwell | 1,672 | 2,061 | 81.13 |
39 | Manchester | Ardwick | 2,086 | 2,579 | 80.88 |
40 | Wigan | Wigan West | 2,090 | 2,587 | 80.79 |
41 | Sefton | Linacre | 1,426 | 1,774 | 80.38 |
42 | Birmingham | Soho | 4,263 | 5,309 | 80.30 |
43 | Rochdale | Central Rochdale | 2,585 | 3,230 | 80.03 |
44 | Halton | Halton View | 1,205 | 1,506 | 80.01 |
45 | Sefton | Derby | 1,636 | 2,046 | 79.96 |
46 | Blackburn with Darwen | Queen’s Park | 932 | 1,171 | 79.59 |
47 | Trafford | Clifford | 2,374 | 2,983 | 79.58 |
48 | Slough | Chalvey | 1,434 | 1,804 | 79.49 |
49 | Sandwell | Newton | 1,900 | 2,391 | 79.46 |
50 | Barnsley | Stairfoot | 1,459 | 1,837 | 79.42 |
51 | Birmingham | Nechells | 3,405 | 4,288 | 79.41 |
52 | Liverpool | Kirkdale | 2,166 | 2,728 | 79.40 |
53 | Halton | Appleton | 947 | 1,195 | 79.25 |
54 | Sefton | Netherton & Orrell | 1,787 | 2,261 | 79.04 |
55 | Manchester | Longsight | 2,897 | 3,668 | 78.98 |
56 | Leeds | Gipton & Harehills | 3,972 | 5,030 | 78.97 |
57 | Liverpool | Speke-Garston | 2,659 | 3,368 | 78.95 |
58 | Sunderland | Castle | 1,665 | 2,113 | 78.80 |
59 | Halton | Kingsway | 840 | 1,068 | 78.65 |
60 | Hyndburn | Spring Hill | 998 | 1,269 | 78.64 |
61 | Manchester | Miles Platting & Newton Heath | 1,938 | 2,469 | 78.49 |
62 | Walsall | Palfrey | 3,041 | 3,878 | 78.42 |
63 | Oldham | Coldhurst | 2,832 | 3,619 | 78.25 |
64 | Rochdale | Milkstone & Deeplish | 2,357 | 3,044 | 77.43 |
65 | Walsall | Birchills Leamore | 1,736 | 2,243 | 77.40 |
66 | Stockport | Brinnington & Central | 1,889 | 2,449 | 77.13 |
67 | Blackburn with Darwen | Shear Brow | 1,811 | 2,354 | 76.93 |
68 | Crawley | Broadfield North | 825 | 1,075 | 76.74 |
69 | Sandwell | Smethwick | 2,164 | 2,820 | 76.74 |
70 | Liverpool | Riverside | 2,606 | 3,402 | 76.60 |
71 | Knowsley | Shevington | 1,060 | 1,386 | 76.48 |
72 | Sandwell | Abbey | 2,383 | 3,116 | 76.48 |
73 | Sefton | Ford | 1,611 | 2,113 | 76.24 |
74 | Halton | Halton Castle | 1,035 | 1,361 | 76.05 |
75 | St Helens | Parr | 1,333 | 1,754 | 76.00 |
76 | Knowsley | Swanside | 1,681 | 2,216 | 75.86 |
77 | Knowsley | Page Moss | 1,208 | 1,593 | 75.83 |
78 | St Helens | Rainhill | 2,062 | 2,729 | 75.56 |
79 | Liverpool | Anfield | 1,601 | 2,127 | 75.27 |
80 | Wakefield | Normanton | 2,147 | 2,853 | 75.25 |
81 | Barnsley | Cudworth | 1,452 | 1,932 | 75.16 |
82 | Manchester | Rusholme | 2,346 | 3,122 | 75.14 |
83 | Slough | Wexham Lea | 1,515 | 2,022 | 74.93 |
84 | Halton | Ditton | 1,105 | 1,478 | 74.76 |
85 | Blackburn with Darwen | Ewood | 841 | 1,126 | 74.69 |
86 | Barnsley | Dearne South | 1,724 | 2,315 | 74.47 |
87 | Swindon | Central | 2,459 | 3,304 | 74.42 |
88 | South Tyneside | Fellgate & Hedworth | 1,541 | 2,071 | 74.41 |
89 | Knowsley | St Michaels | 1,200 | 1,613 | 74.40 |
90 | Manchester | Crumpsall | 2,704 | 3,637 | 74.35 |
91 | Manchester | Moss Side | 2,869 | 3,860 | 74.33 |
92 | Sefton | St Oswald | 1,618 | 2,180 | 74.22 |
93 | Halton | Riverside | 532 | 717 | 74.20 |
94 | Blackburn with Darwen | Little Harwood | 1,409 | 1,902 | 74.08 |
95 | North Tyneside | Battle Hill | 1,914 | 2,590 | 73.90 |
96 | Blackburn with Darwen | Higher Croft | 874 | 1,183 | 73.88 |
97 | Liverpool | Croxteth | 1,984 | 2,686 | 73.86 |
98 | Sandwell | Langley | 1,650 | 2,236 | 73.79 |
99 | Chorley | Chorley South West | 1,351 | 1,834 | 73.66 |
100 | Sandwell | Oldbury | 1,978 | 2,689 | 73.56 |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0