2016 (General Election 2015)
Labour 42.6% (41.8%)
Conservatives 35.5% (39.1%)
Greens 10.6% (2.5%)
Lib Dems 7.1% (3.6%)
UKIP 4.2% (12.4%)
---
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Kirklees | ||||||||||
Denby Dale | 2,484 | 2,631 | 320 | 5,435 | ||||||
Dewsbury East | 970 | 2,285 | 191 | 758 | 111 | 4,315 | ||||
Dewsbury South | 1,406 | 2,626 | 339 | 525 | 4,896 | |||||
Dewsbury West | 474 | 3,164 | 992 | 450 | 5,080 | |||||
Kirkburton | 1,867 | 634 | 107 | 501 | 1,731 | 4,840 | ||||
Mirfield | 3,434 | 1,442 | 172 | 358 | 5,406 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 10,635 | 12,782 | 2,121 | 1,259 | 3,175 | 29,972 | ||||
% 2016 | 35.5% | 42.6% | 7.1% | 4.2% | 10.6% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0