General Election 2015 (2016)
Labour 44.5% (44.3%)
Conservatives 29.4% (34.8%)
UKIP 20% (13.5%)
Green 2.9% (2.5%)
LibDems 2.2% (3.8%)
Other 1% (1.1%)
---------
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | ||
Birmingham | |||||||||||
Erdington | 2,722 | 1,701 | 103 | 462 | 122 | 30 | 5,140 | ||||
Kingstanding | 1,858 | 1,651 | 48 | 593 | 89 | 37 | 4,276 | ||||
Stockland Green | 698 | 2,533 | 189 | 535 | 133 | 71 | 4,159 | ||||
Tyburn | 747 | 1,780 | 318 | 747 | 86 | 54 | 3,732 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | ||
TOTALS, 2016 | 6,025 | 7,665 | 658 | 2,337 | 430 | 192 | 17,307 | ||||
% 2016 | 34.8% | 44.3% | 3.8% | 13.5% | 2.5% | 1.1% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0