Cambridge 2016 (GE 2015) (GE 2010)
Labour 47.3% (36%) (24.3%)
Lib Dems 26.1% (34.9%) (39.1%)
Conservatives 11.1% (15.7%) (25.6%)
Greens 10.2% (7.9%) (7.6%)
UKIP 2.7% (5.2%) (2.4%)
Queens Edith's comes under South Cambridgshire not Cambridge constituency seat so is taken off the figures at the bottom.
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Cambridge | ||||||||||
Abbey | 222 | 1,235 | 266 | 292 | 2,015 | |||||
Arbury | 282 | 1,430 | 368 | 245 | 2,325 | |||||
Castle | 129 | 562 | 388 | 191 | 776 | 2,046 | ||||
Cherry Hinton | 367 | 1,373 | 210 | 166 | 143 | 2,259 | ||||
Coleridge | 344 | 1,404 | 234 | 158 | 187 | 2,327 | ||||
East Chesterton | 262 | 1,103 | 906 | 202 | 179 | 2,652 | ||||
King’s Hedges | 212 | 981 | 233 | 223 | 152 | 1,801 | ||||
Market | 125 | 717 | 777 | 401 | 2,020 | |||||
Newnham | 234 | 787 | 939 | 216 | 2,176 | |||||
Petersfield | 221 | 1,305 | 277 | 321 | 2,124 | |||||
Queen Edith’s | 544 | 801 | 1,189 | 232 | 2,766 | |||||
Romsey | 139 | 1409 | 1016 | 273 | 2,837 | |||||
Trumpington | 664 | 755 | 1,212 | 305 | 2,936 | |||||
West Chesterton | 182 | 1,417 | 1,157 | 81 | 198 | 3,035 | ||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 3383 | 14,478 | 7,983 | 830 | 3103 | 776 | 0 | 0 | 0 | 30,553 |
--------------------------------------
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0