Crawley GE 2015 (2016)
Conservatives 47% (42.1%)
Labour 33.6% (45.1%)
UKIP 14.4% (6.1%)
LibDems 2.8% (3.3%)
Greens 2.3% (3.3%)
2 Wards missing Furnace Green & Northgate in the 2016 cycle as you can see further down that in 2015 Furnace green elected a conservative & Northgate a Labour councillor but I think the results below do show a big swing from Conservative to Labour which I believe would give a Labour gain.
---------
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0
2 Wards missing Furnace Green & Northgate in the 2016 cycle as you can see further down that in 2015 Furnace green elected a conservative & Northgate a Labour councillor but I think the results below do show a big swing from Conservative to Labour which I believe would give a Labour gain.
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Crawley | ||||||||||
Bewbush | 319 | 761 | 62 | 223 | 54 | 22 | 1,441 | |||
Broadfield North | 250 | 825 | 1,075 | |||||||
Broadfield South | 424 | 610 | 166 | 1,200 | ||||||
Gossops Green | 580 | 767 | 186 | 1,533 | ||||||
Ifield | 827 | 1,002 | 56 | 305 | 74 | 2,264 | ||||
Langley Green | 341 | 921 | 96 | 189 | 35 | 1,582 | ||||
Maidenbower | 1,199 | 322 | 171 | 1,692 | ||||||
Pound Hill North | 947 | 395 | 129 | 1,471 | ||||||
Pound Hill South & Worth | 1,206 | 675 | 139 | 2,020 | ||||||
Southgate | 889 | 1,179 | 126 | 2,194 | ||||||
Three Bridges | 918 | 742 | 103 | 1,763 | ||||||
Tilgate | 645 | 749 | 40 | 244 | 50 | 1,728 | ||||
West Green | 311 | 539 | 88 | 132 | 1,070 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 8,856 | 9,487 | 700 | 1,279 | 689 | 0 | 0 | 0 | 22 | 21,033 |
% 2016 | 42.11 | 45.11 | 3.33 | 6.08 | 3.28 | 0.00 | 0.00 | 0.00 | 0.10 | |
TOTALS, 2012 | 8,527 | 9,405 | 634 | 467 | 80 | 165 | 19,278 | |||
% 2012 | 44.23 | 48.79 | 0.00 | 3.29 | 2.42 | 0.41 | 0.00 | 0.00 | 0.86 | |
% change | -2.13 | -3.68 | 3.33 | 2.79 | 0.85 | -0.41 | 0.00 | 0.00 | -0.75 |
Northgate (turnout: 59%)
|
Tina Belben
|
Conservative
|
930
| ||||||||||||
Michael Sargent
|
Liberal Democrat
|
156
| |||||||||||||
Geraint Thomas (elected)
|
Labour
|
1227
|
---------
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0