Cornwall, Menheniot - Conservative hold
- 14th April
Party | 2016 votes | 2016 share | since 2013 | since 2009 |
Conservative | 532 | 40.5% | +2.5% | -7.1% |
Liberal Democrat | 472 | 35.9% | +11.6% | +8.3% |
UKIP | 177 | 13.5% | -17.7% | -11.3% |
Labour | 67 | 5.1% | from nowhere | from nowhere |
Green | 65 | 5.0% | -1.5% | from nowhere |
Total votes | 1,313 | 91% | 84% |
Swing Conservative to Liberal Democrat 4½% since 2013 and 7¾% since 2009
Council now 40 Liberal Democrat, 35 Independent, 31 Conservative, 8 Labour, 4 Mebyon Kernow, 2 UKIP, 1 Green, 1 Non-Aligned, 1 Vacant
Cornwall, Wadebridge West - Liberal Democrat gain from Conservative
- 14th April
Party | 2016 votes | 2016 share | since 2013 | since 2009 |
Liberal Democrat | 604 | 43.5% | +19.2% | +18.2% |
Conservative | 356 | 25.6% | -39.9% | -34.2% |
Labour | 222 | 16.0% | +5.8% | from nowhere |
Independent | 111 | 8.0% | from nowhere | from nowhere |
Green | 95 | 6.8% | from nowhere | from nowhere |
UKIP | -14.8% | |||
Total votes | 1,388 | 110% | 109% |
Swing Conservative to Liberal Democrat ~30% since 2013 and ~26% since 2009
Council now 40 Liberal Democrat, 35 Independent, 31 Conservative, 8 Labour, 4 Mebyon Kernow, 2 UKIP, 1 Green, 1 Non-Aligned, 1 Vacant
Taunton Halcon - Taunton Deane DC Lib Dem Hold
LD 389 (43.0%; +2.6)
Con 222 (24.6%; -10.9)
Lab 133 (14.7%; +14.7)
UKIP 118 (13.1%; +13.1)
Grn 42 (4.6%; -19.5)