Collated by MiddleEnglander
Caerphilly, Moriah - Labour hold
- 31st March
Party | 2016 votes | 2016 share | since 2012 "top" | since 2012 "average" | since 2008 "top" | since 2008 "average" |
Labour | 464 | 55.7% | +8.6% | +11.5% | -9.5% | -8.8% |
Independent Bailie | 196 | 23.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent Diggle | 89 | 10.7% | from nowhere | from nowhere | from nowhere | from nowhere |
UKIP | 77 | 9.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 7 | 0.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Plaid Cymru | -28.4% | -29.9% | ||||
Previous Independents | -24.5% | -25.9% | -34.8% | -35.5% | ||
Total vote | 833 | 56% | 59% | 81% | 82% |
Swing not meaningful
Council now 49 Labour, 20 Plaid Cymru, 3 Independent, 1 Vacant
Dundee, Mayfield - SNP hold
first preference votes
- 31st March
Party | 2016 votes | 2016 share | since 2012 | since 2009 B | since 2007 |
SNP | 1,383 | 49.5% | -1.4% | +1.9% | +5.1% |
Labour | 634 | 22.7% | -13.8% | -8.4% | -8.0% |
Conservative | 294 | 10.5% | +3.3% | +3.6% | +1.8% |
TUSAC | 142 | 5.1% | +3.3% | from nowhere | from nowhere |
Green | 116 | 4.1% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 85 | 3.0% | -0.6% | -7.8% | -10.0% |
Independent | 73 | 2.6% | from nowhere | from nowhere | from nowhere |
UKIP | 69 | 2.5% | from nowhere | from nowhere | from nowhere |
Scottish Socialist | -1.6% | -1.9% | |||
Independent | -1.1% | ||||
Independent | -0.9% | ||||
Solidarity | -1.7% | ||||
Total votes | 2,796 | 81% | 86% | 57% |
Swing Labour to SNP 6.2% since 2012, 5.1% since 2009 by-election and 6.5% since 2007
Council now 16 SNP, 10 Labour, 1 Conservative, 1 Liberal Democrat, 1 Independent
Essex, Clacton East - Holland on Sea Resident Association gain from Tendring First who did not defend the seat
- 31st March
Party | 2016 votes | 2016 share | since 2013 | since 2009 | since 2005 |
Holland on Sea Resident Association | 1,781 | 46.8% | from nowhere | from nowhere | from nowhere |
UKIP | 961 | 25.2% | +0.4% | from nowhere | from nowhere |
Conservative | 628 | 16.5% | -10.3% | -26.1% | -34.8% |
Labour | 387 | 10.2% | -0.5% | +0.6% | -18.6% |
Liberal Democrat | 49 | 1.3% | -0.4% | -3.2% | -13.0% |
Tendring First | -34.3% | -25.5% | |||
Green | -1.6% | -6.1% | -3.1% | ||
BNP | -11.7% | ||||
Community Representative | -2.5% | ||||
Total votes | 3,806 | 85% | 71% | 45% |
Swing not meaningful
Council now 44 Conservative, 9 Labour, 9 Liberal Democrat, 6 UKIP, 2 Green, 2 Independent, 1 Canvey Island Residents, 1 Holland on Sea Residents, 1 Loughton Residents
Craven, Embsay with Eastby - Independent gain from Conservative
- 31st March
Party | 2016 votes | 2016 share | since 2015 | since 2011 | since 2007 |
Independent | 466 | 79.9% | from nowhere | from nowhere | from nowhere |
Conservative | 117 | 20.1% | -39.0% | -41.5% | -43.3% |
Labour | -21.7% | -26.9% | |||
Green | -19.3% | ||||
Liberal Democrat | -11.5% | -36.6% | |||
Total votes | 583 | 51% | 72% | 90% |
Swing not meaningful
Council now 18 Conservative, 6 Independent, 2 Liberal Democrat, 1 Labour, 1 UKIP, 1 Independent Conservative Aligned, 1 Non Aligned
Richmondshire, Richmond Central - Richmond Independent gain from Liberal Democrat- 31st March
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Richmondshire Independent | 236 | 35.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 205 | 30.4% | -18.3% | -17.1% | -10.7% | -13.2% |
Conservative | 156 | 23.1% | -6.6% | -7.2% | -15.1% | -11.2% |
Green | 77 | 11.4% | -10.1% | -10.7% | from nowhere | from nowhere |
Independent | -20.6% | -22.1% | ||||
Total votes | 674 | 49% | 50% | 65% | 69% |
Swing not meaningful
Council now 21 Conservative, 7 Independent, 5 Richmondshire Independent, 1 Liberal Democrat