Collated by MiddleEnglander
Caerphilly, Ynysddu - Labour hold
- 7th April
Party | 2016 votes | 2016 share | since 2012 "top" | since 2012 "average" | since 2008 "top" | since 2008 "average" |
Labour | 502 | 58.9% | -2.5% | -4.6% | +17.5% | +16.7% |
UKIP | 180 | 21.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Plaid Cymru | 134 | 15.7% | -16.9% | -14.4% | -24.3% | -23.2% |
Liberal Democrat | 36 | 4.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | -6.0% | -6.3% | -10.4% | -9.8% | ||
Independent | -8.1% | -9.0% | ||||
Total votes | 852 | 73% | 85% | 62% | 69% |
Swing if meaningful Plaid Cymru to Labour ~7% / 5% since 2012 and ~20% since 2008
Council now 50 Labour, 19 Plaid Cymru, 3 Independent
Perth & Kinross, Almond & Earn - Conservative gain seat from Independent
first preference votes
- 7th April
Conservatives 48.5% (+18.4%)
SNP 38.4% (-2.8%)
Labour 6.3% (-3.7%)
Liberal Democrats 4.5% (-2.1%)
UK Independence Party 2.2%
Swing 11.6% SNP to Conservative
In essence thought it was nearers 4.6% as a large proportion was the vote share of the Independent who didn't stand.
Council now 18 SNP, 11 Conservative, 5 Liberal Democrat, 4 Labour, 3 Independent
East Riding of Yorkshire, Pocklington Provincial - Independent gain from Conservative
- 7th April
Party | 2016 votes | 2016 share | since 2015 "top" | since 2015 "average" | since 2011 "top" | since 2011 "average" |
Independent | 1,032 | 38.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 980 | 36.1% | -8.1% | -7.2% | -3.6% | -4.4% |
Labour | 490 | 18.0% | -1.9% | -2.1% | +1.3% | +2.8% |
UKIP | 215 | 7.9% | -11.5% | -11.9% | from nowhere | from nowhere |
Liberal Democrat | -16.4% | -16.7% | -13.4% | -13.7% | ||
East Yorkshire Independent | -30.2% | -29.8% | ||||
Total votes | 2,717 | 27% | 27% | 48% | 52% |
Swing not meaningful
Council now 49 Conservative, 6 Labour, 4 Independent, 3 UKIP, 2 Liberal Democrat, 2 Non-Aligned, 1 Vacant