Link to >>> Council Election Results May 2016 - April 2017
Pendle, Reedley - Conservative gain from Labour
Party | 2016 B votes | 2016 B share | since 2016 | since 2015 | since 2014 | since 2012 |
Conservative |
1,267
|
51.1%
|
+5.7%
|
+8.4%
|
+4.2%
|
+8.1%
|
Labour
|
1,156
|
46.6%
|
+6.7%
|
-7.6%
|
-1.8%
|
-1.9%
|
Liberal Democrat
|
57
|
2.3%
|
-3.7%
|
from nowhere
|
+0.3%
|
-6.2%
|
UKIP
|
-7.5%
| |||||
TUSC
|
-1.2%
|
-3.1%
|
-2.6%
| |||
Total votes
|
2,480
|
101%
|
79%
|
103%
|
116%
|
Swing Conservative to Labour ½% since May but Labour to Conservative 8% since 2015, 3% since 2014 and 5% since 2012
Council now 22 Conservative, 16 Labour, 10 Liberal Democrat, 1 Independent
Reedley – Pendle BC – Bob Allen (Labour) resigned due to moving to Derbyshire. He was a councillor since 2011.
2015-2019 term
2016: Con 1119, Lab 985, UKIP 186, LD 147, TUSC 30
2015: Lab 1711, Con 1348, TUSC 99
2014: Lab 1170, Con 1133, TUSC 64, LD 49
2012: Lab 1034, Con 917, LD 181
2011: Lab 1218, Con 1062
2010: Con 1492, Lab 839, LD 699
2008: Con 1250, Lab 285, LD 224
2007: Con 1222, Lab 380, LD 320
2006: Con 1120/1027, LD 554/375, Lab 322
2004: Con 1201, Lab 547, LD 442
2003: Con 913, Lab 544, LD 251
2002: Con 1255/1155/1071, Lab 681/599/559, LD 258/215/198
Mohammad Hanif (Labour Party)
Pauline McCormick (The Conservative Party Candidate)
James Wood (Liberal Democrat)
2015-2019 term
2016: Con 1119, Lab 985, UKIP 186, LD 147, TUSC 30
2015: Lab 1711, Con 1348, TUSC 99
2014: Lab 1170, Con 1133, TUSC 64, LD 49
2012: Lab 1034, Con 917, LD 181
2011: Lab 1218, Con 1062
2010: Con 1492, Lab 839, LD 699
2008: Con 1250, Lab 285, LD 224
2007: Con 1222, Lab 380, LD 320
2006: Con 1120/1027, LD 554/375, Lab 322
2004: Con 1201, Lab 547, LD 442
2003: Con 913, Lab 544, LD 251
2002: Con 1255/1155/1071, Lab 681/599/559, LD 258/215/198
Mohammad Hanif (Labour Party)
Pauline McCormick (The Conservative Party Candidate)
James Wood (Liberal Democrat)