2002 | 5 October | |
Roger Knapman | Ratified as leader after being only candidate to be nominated | |
2006 | 12 September | |
All-member ballot | Votes | % |
Nigel Farage | 3,329 | 45.0 |
Richard Suchorzewski | 1,782 | 24.1 |
David Campbell-Bannerman | 1,443 | 19.5 |
David Noakes | 851 | 11.5 |
Turnout: see note below | ||
2009 | 27 November | |
All-member ballot | Votes | % |
Lord (Malcolm) Pearson | 4,743 | 47.7 |
Gerard Batten | 2,571 | 25.9 |
Nikki Sinclaire | 1,214 | 12.2 |
Mike Nattrass | 1,092 | 11.0 |
Alan Wood | 315 | 3.2 |
Turnout: see note below | ||
2010 | 5 November | |
All-member ballot | Votes | % |
Nigel Farage | 6,085 | 60.5 |
Tim Congdon | 2,037 | 20.3 |
David Campbell-Bannerman | 1,404 | 14.0 |
Winston McKenzie | 530 | 5.3 |
Turnout: 65.1% | ||
2016 | 16 September | |
All-member ballot | Votes | % |
Diane James | 8,451 | 47.4 |
Lisa Duffy | 4,591 | 25.7 |
Bill Etheridge | 2,052 | 11.5 |
Phillip Broughton | 1,544 | 8.7 |
Elizabeth Jones | 1,203 | 6.7 |
---#UKIP LEADERSHIP RESULT— General Election🇬🇧 (@UKGE2020) November 28, 2016
Mr Nuttall 9,622 (62.6%)
Ms Evans 2,973 (19.3%)
Mr Rees-Evans 2,775 (18.1%)
32,757 ballot papers
15,405 votes cast
Notes:
Simple-majority (plurality) system
2002: Knapman ratified as leader by UKIP annual conference
2006: In its accounts submitted to the Electoral Commission, UKIP reported its membership as approximately 16,000 on 31 December 2006, implying a turnout in the leadership election of approximately 46%
2009: In its accounts submitted to the Electoral Commission, UKIP reported its membership as 16,252 on 31 December 2009, implying a turnout in the leadership election of approximately 61%.
2010: Farage served a full four-year fixed term and was re-elected unopposed in 2014.
2016: Diane James tendered her resignation after 18 days as leader (professional and personal reasons).