So total electorate is split by the percentage of DK / Leave / Remain percentage
Country (Turnout) | electorate | Leave / Remain | Leave vote totals | Remain vote totals |
England (79.7%) | 38,806,649 | 35.6% / 44.1% | 13,815,167 | 17,113,732 |
Scotland (82.5%) | 4,094,784 | 22.5% / 60% | 921,326 | 2,456,870 |
Wales (93.9%) | 2,282,297 | 21.6% / 72.4% | 492,976 | 1,652,383 |
Northern Ireland (63.9%) | 1,236,683 | 14.7% / 49.2% | 181,792 | 608,448 |
Total | 46,420,413 | 15,411,261 | 21,831,433 | |
Link to Survation polling information