This is just an exercise in what could happen from the numbers ICM have provided unfortunately no figures for Northern Ireland
So to get the numbers the electorate will be divided into non voters which is the don't knows. then the leave and remain voters.
Country (Turnout) | electorate | Leave / Remain | Leave vote totals | Remain vote totals |
England (84%) | 38,806,649 | 43% / 41% | 16,686,859 | 15,910,726 |
Scotland (80%) | 4,094,784 | 34% / 46% | 1,392,226 | 1,883,600 |
Wales (80%) | 2,282,297 | 34% / 46% | 775,981 | 1,049,857 |
Northern Ireland (N/A) | 1,236,683 | - | - | - |
Total | 46,420,413 | 18,855,066 | 18,844,182 | |
LINK TO DATA TABLES
and some breakdown from the information.
ICM RESEARCH#euref Poll— General Election (@UKGE2020) February 11, 2016
By #ge2015 vote
LEAVE (REMAIN) DK
UKIP 84% (10%) 6%
CON 50% (34%) 16%
LAB 30% (56%) 14%
LD 25% (60%) 16%
— General Election (@UKGE2020) February 11, 2016